Reputations
| Faction | Standing | Progress |
|---|---|---|
| Booty Bay | Friendly | 4610 / 6000 |
| Ironforge | Honored | 11005 / 12000 |
| Gnomeregan Exiles | Honored | 4807 / 12000 |
| Thorium Brotherhood | Neutral | 700 / 3000 |
| Darnassus | Honored | 7806 / 12000 |
| Stormwind | Revered | 6850 / 21000 |
| Bloodsail Buccaneers | Hated | 17100 / 36000 |
| Gelkis Clan Centaur | Neutral | 2040 / 3000 |
| Magram Clan Centaur | Neutral | 1800 / 3000 |
| Gadgetzan | Friendly | 4462 / 6000 |
| Ratchet | Friendly | 2775 / 6000 |
| Argent Dawn | Honored | 4058 / 12000 |
| Timbermaw Hold | Hostile | 2615 / 3000 |
| Everlook | Friendly | 2662 / 6000 |
| Cenarion Circle | Neutral | 385 / 3000 |
| Shen'dralar | Neutral | 400 / 3000 |
| Darkmoon Faire | Friendly | 2050 / 6000 |
| Azeroth Commerce Authority | Friendly | 5525 / 6000 |
| Kirin Tor | Friendly | 198 / 6000 |
| Barkskin Burrow | Honored | 80 / 12000 |
| High Order | Neutral | 450 / 3000 |
| Brotherhood of the Horse | Friendly | 3516 / 6000 |
| Powderfuse | Friendly | 3765 / 6000 |
