Reputations
| Faction | Standing | Progress |
|---|---|---|
| Booty Bay | Honored | 1345 / 12000 |
| Thorium Brotherhood | Neutral | 700 / 3000 |
| Undercity | Honored | 6370 / 12000 |
| Orgrimmar | Revered | 6115 / 21000 |
| Thunder Bluff | Honored | 9968 / 12000 |
| Bloodsail Buccaneers | Hated | 11700 / 36000 |
| Gelkis Clan Centaur | Friendly | 2950 / 6000 |
| Magram Clan Centaur | Hated | 24250 / 36000 |
| Gadgetzan | Honored | 697 / 12000 |
| Ratchet | Honored | 1002 / 12000 |
| Argent Dawn | Revered | 3499 / 21000 |
| Darkspear Trolls | Honored | 10341 / 12000 |
| Timbermaw Hold | Neutral | 1811 / 3000 |
| Everlook | Friendly | 4880 / 6000 |
| Cenarion Circle | Neutral | 485 / 3000 |
| Frostwolf Clan | Neutral | 2804 / 3000 |
| Shen'dralar | Neutral | 200 / 3000 |
| Barkskin Burrow | Hostile | 2800 / 3000 |
| Earthen Ring | Friendly | 2650 / 6000 |
| Powderfuse | Friendly | 4655 / 6000 |
