Reputations
| Faction | Standing | Progress |
|---|---|---|
| Booty Bay | Friendly | 3457 / 6000 |
| Ironforge | Revered | 1106 / 21000 |
| Gnomeregan Exiles | Honored | 8252 / 12000 |
| Thorium Brotherhood | Neutral | 700 / 3000 |
| Darnassus | Honored | 6160 / 12000 |
| Stormwind | Revered | 3250 / 21000 |
| Bloodsail Buccaneers | Hated | 27200 / 36000 |
| Gelkis Clan Centaur | Friendly | 3500 / 6000 |
| Magram Clan Centaur | Hated | 21300 / 36000 |
| Gadgetzan | Friendly | 4660 / 6000 |
| Ratchet | Friendly | 2545 / 6000 |
| Argent Dawn | Honored | 6875 / 12000 |
| Timbermaw Hold | Unfriendly | 900 / 3000 |
| Everlook | Friendly | 2782 / 6000 |
| Cenarion Circle | Neutral | 375 / 3000 |
| Kirin Tor | Friendly | 2611 / 6000 |
| Barkskin Burrow | Hostile | 2645 / 3000 |
| High Order | Neutral | 25 / 3000 |
| Brotherhood of the Horse | Friendly | 3806 / 6000 |
| Powderfuse | Friendly | 3650 / 6000 |
