Armory
Equipment details
Saved character equipment. Hover an item for Wowhead's Forever details.
| Slot | Item | Item level | Quality |
|---|---|---|---|
| Neck | Tarnished Locket -3 Strength +6 Stamina | 24 | Uncommon |
| Shoulders | Double-Stitched Woolen Shoulders +4 Stamina +4 Spell Power | 22 | Uncommon |
| Shirt | Apprentice's Shirt | 1 | Common |
| Chest | Apprentice Wizard's Gown +2 Intellect +2 Spell Power Enchanted: Stamina +2 | 13 | Uncommon |
| Waist | Novice Arcanist's Sash +3 Intellect +3 Stamina +4 Spell Power | 15 | Rare |
| Legs | Leech Pants +5 Stamina +5 Mana Regeneration per 5 sec +5 Spell Power +5 Health Per 5 Sec. | 29 | Rare |
| Feet | Nimbus Boots +5 Agility +3 Spell Damage +10 Spell Healing | 27 | Uncommon |
| Wrist | Aetherwisp Bracers +3 Spell Power +30 Bonus Armor Enchanted: Defense +3 | 18 | Rare |
| Hands | Serpent Gloves +6 Agility +7 Spell Power | 23 | Rare |
| Ring 1 | Minor Channeling Ring +2 Intellect +5 Spell Power | 24 | Uncommon |
| Ring 2 | Sustaining Ring +4 Stamina +4 Health Per 5 Sec. | 25 | Uncommon |
| Back | Prelacy Cape +2 Spell Damage +7 Spell Healing +3 Spirit | 26 | Uncommon |
| Main Hand | Buzzer Blade +9 Spell Damage Vs Elementals | 21 | Rare |
| Off Hand | Dwarven Tome +3 Spell Power +1 Spirit | 17 | Uncommon |
| Ranged | Spellcrafter Wand +4 Spell Power | 26 | Uncommon |
Character Stats
Attributes
- Health
- 702
- Mana
- 1,392
- Strength
- 16
- Agility
- 39
- Stamina
- 52
- Intellect
- 70
- Spirit
- 62
Attack
- Attack power
- 6
- Spell power
- 64
- Main hand damage min
- 9.64
- Main hand damage max
- 18.64
- Main hand dps
- 9.43
- Main hand speed
- 1.5
- Off hand damage min
- 0
- Off hand damage max
- 0
- Off hand dps
- 0
- Off hand speed
- 2
- Melee crit
- 1.41%
- Ranged crit
- 5.69%
- Spell crit
- 2.98%
- Melee haste
- 0%
- Ranged haste
- 0%
- Spell haste
- 0%
- Spell penetration
- 0
Defence
- Armor
- 306
- Bonus armor
- 30
- Block
- 0%
- Dodge
- 5.37%
- Parry
- 0%
Regeneration
- Mana regen
- 75
- Mana regen combat
- 5
Resistances
- Arcane resistance
- 0
- Fire resistance
- 0
- Frost resistance
- 0
- Nature resistance
- 0
- Shadow resistance
- 0

