Armory
Equipment details
Saved character equipment. Hover an item for Wowhead's Forever details.
| Slot | Item | Item level | Quality |
|---|---|---|---|
| Head | Totemic Leather Helm +13 Stamina +12 Spell Power | 30 | Rare |
| Shoulders | Tanned Shoulderpads +6 Intellect +3 Strength | 27 | Uncommon |
| Shirt | Thendal Novice's Shirt | 1 | Common |
| Chest | Dreamer's Chestguard +10 Strength +5 Stamina +11 Spirit Enchanted: Stamina +3 and Armor +24 | 32 | Rare |
| Waist | Deviate Scale Belt +5 Agility +3 Strength +6 Stamina | 23 | Rare |
| Legs | Totemic Leather Pants +4 Intellect +9 Strength +4 Stamina +7 Spell Power Enchanted: Stamina +3 and Armor +24 | 25 | Rare |
| Feet | Black Whelp Slippers +4 Intellect +3 Spell Damage +9 Spell Healing Enchanted: Stamina +3 and Armor +24 | 15 | Rare |
| Wrist | Cultist's Armguards +7 Stamina +10 Attack Power | 29 | Rare |
| Hands | Toughened Leather Gloves +6 Agility +6 Strength +3 Stamina Enchanted: Stamina +3 and Armor +24 | 27 | Rare |
| Ring 1 | Seal of Sylvanas +8 Stamina +6 Attack Power | 29 | Rare |
| Ring 2 | Band of the Fist +4 Agility +4 Strength | 28 | Uncommon |
| Back | Fenrus' Hide +4 Agility +6 Stamina | 27 | Rare |
| Main Hand | Reef Axe +8 Strength +8 Spell Damage +24 Spell Healing Flametongue 3 | 27 | Rare |
| Ranged | Totem of Charged Flames | 10 | Uncommon |
Character Stats
Attributes
- Health
- 1,205
- Mana
- 1,186
- Strength
- 83
- Agility
- 53
- Stamina
- 111
- Intellect
- 60
- Spirit
- 63
Attack
- Attack power
- 276
- Spell power
- 30
- Main hand damage min
- 124.06
- Main hand damage max
- 154.06
- Main hand dps
- 42.99
- Main hand speed
- 3.24
- Off hand damage min
- 20.21
- Off hand damage max
- 20.21
- Off hand dps
- 10.31
- Off hand speed
- 1.96
- Melee crit
- 11.46%
- Ranged crit
- 2.06%
- Spell crit
- 9.68%
- Melee haste
- 2%
- Ranged haste
- 2%
- Spell haste
- 2%
- Spell penetration
- 0
Defence
- Armor
- 772
- Bonus armor
- 96
- Block
- 4.68%
- Dodge
- 6.38%
- Parry
- 0%
Regeneration
- Mana regen
- 70
- Mana regen combat
- 0
Resistances
- Arcane resistance
- 0
- Fire resistance
- 0
- Frost resistance
- 0
- Nature resistance
- 0
- Shadow resistance
- 0

