Armory
Equipment details
Saved character equipment. Hover an item for Wowhead's Forever details.
| Slot | Item | Item level | Quality |
|---|---|---|---|
| Head | Azure Silk Hood +8 Stamina +10 Frost Damage | 29 | Uncommon |
| Shoulders | Double-Stitched Woolen Shoulders +4 Stamina +4 Spell Power | 22 | Uncommon |
| Shirt | Neophyte's Shirt | 1 | Common |
| Chest | Fen Keeper Robe +9 Spirit Enchanted: Stamina +2 | 25 | Uncommon |
| Waist | Slither Cord +3 Mana Regeneration per 5 sec | 22 | Rare |
| Legs | Greenweave Leggings of Healing +7 Spell Damage +22 Spell Healing | 27 | Uncommon |
| Feet | Sage's Boots of the Sorcerer +6 Intellect +3 Stamina +3 Spell Power | 28 | Uncommon |
| Wrist | Bridgebreaker Bindings +3 Spell Damage +9 Spell Healing +7 Fire Resistance Enchanted: Stamina +3 | 29 | Rare |
| Hands | Shimmering Gloves of Healing +4 Spell Damage +11 Spell Healing | 22 | Uncommon |
| Ring 1 | Band of Thorns +6 Spirit | 31 | Uncommon |
| Ring 2 | Sustaining Ring +4 Stamina +4 Health Per 5 Sec. | 25 | Uncommon |
| Back | Sylvan Cloak +2 Stamina +4 Spirit Enchanted: Armor +10 | 24 | Uncommon |
| Main Hand | Staff of Westfall +5 Intellect +6 Spirit Enchanted: Weapon Damage +4 | 24 | Rare |
| Ranged | Deepblaze +3 Fire Resistance | 18 | Rare |
Character Stats
Attributes
- Health
- 735
- Mana
- 1,563
- Strength
- 20
- Agility
- 30
- Stamina
- 56
- Intellect
- 79
- Spirit
- 85
Attack
- Attack power
- 10
- Spell power
- 37
- Main hand damage min
- 42.14
- Main hand damage max
- 61.14
- Main hand dps
- 17.21
- Main hand speed
- 3
- Off hand damage min
- 1.21
- Off hand damage max
- 1.21
- Off hand dps
- 0.61
- Off hand speed
- 2
- Melee crit
- 2.7%
- Ranged crit
- 5.02%
- Spell crit
- 3.99%
- Melee haste
- 0%
- Ranged haste
- 0%
- Spell haste
- 0%
- Spell penetration
- 0
Defence
- Armor
- 318
- Bonus armor
- 10
- Block
- 0%
- Dodge
- 4.94%
- Parry
- 0%
Regeneration
- Mana regen
- 87
- Mana regen combat
- 30
Resistances
- Arcane resistance
- 0
- Fire resistance
- 10
- Frost resistance
- 0
- Nature resistance
- 0
- Shadow resistance
- 0

