Statistics
Statistics published by Blizzard for this character. Missing values are not assumed to be zero. View combat attributes in Armory.
Character
| Statistic | Value | Last updated |
|---|---|---|
| Times camped | 21 |
Character / Consumables
| Statistic | Value | Last updated |
|---|---|---|
| Bandages used | 7 | |
| Bandage used most | 7 | |
| Health potions consumed | 21 | |
| Elixirs consumed | 3 | |
| Beverages consumed | 14 | |
| Food eaten | 4 |
Character / Reputation
| Statistic | Value | Last updated |
|---|---|---|
| Most factions at Honored or higher | 1 | |
| Most Alliance factions at Exalted | 4 | |
| Total factions encountered | 5 |
Character / Gear
| Statistic | Value | Last updated |
|---|---|---|
| Mounts owned | 2 | |
| Greed rolls made on loot | 29 | |
| Need rolls made on loot | 4 |
Player vs. Player
| Statistic | Value | Last updated |
|---|---|---|
| Total deaths from other players | 2 | |
| Total deaths from opposite faction | 2 |
Dungeons & Raids
| Statistic | Value | Last updated |
|---|---|---|
| Total 5-player dungeons entered | 4 |
Dungeons & Raids / Boss Kills
| Statistic | Value | Last updated |
|---|---|---|
| Edwin VanCleef Kills (Deadmines) | 2 |
Kills
| Statistic | Value | Last updated |
|---|---|---|
| Total kills | 1699 | |
| Total kills that grant experience or honor | 1600 |
Kills / Creatures
| Statistic | Value | Last updated |
|---|---|---|
| Creatures killed | 1675 | |
| Different creature types killed | 7 | |
| Creature type killed the most | 1264 | |
| Critters killed | 3 |
Kills / Honorable Kills
| Statistic | Value | Last updated |
|---|---|---|
| Total Honorable Kills | 21 | |
| World Honorable Kills | 21 | |
| Continent with the most Honorable Kills | 16 |
Kills / Killing Blows
| Statistic | Value | Last updated |
|---|---|---|
| Total Killing Blows | 1333 | |
| World Killing Blows | 1263 | |
| Continent with the most Killing Blows | 1123 |
Deaths
| Statistic | Value | Last updated |
|---|---|---|
| Total deaths | 9 |
Deaths / World
| Statistic | Value | Last updated |
|---|---|---|
| Deaths from falling | 1 |
Quests
| Statistic | Value | Last updated |
|---|---|---|
| Quests completed | 184 | |
| Average quests completed per day | 0 | |
| Quests abandoned | 21 |
Skills
| Statistic | Value | Last updated |
|---|---|---|
| Professions learned | 2 | |
| Professions at maximum skill | 2 | |
| Secondary skills at maximum skill | 3 | |
| Weapon skills at maximum skill | 5 |
Skills / Secondary Skills
| Statistic | Value | Last updated |
|---|---|---|
| Cooking skill | 55 | |
| Cooking Recipes known | 18 | |
| First Aid skill | 24 | |
| First Aid Manuals learned | 6 | |
| Fishing skill | 3 | |
| Fish caught | 2 | |
| Fish and other things caught | 2 |
Skills / Professions
| Statistic | Value | Last updated |
|---|---|---|
| Highest Engineering skill | 121 | |
| Engineering Schematics learned | 41 | |
| Highest Mining skill | 108 | |
| Smelting Recipes learned | 15 |
Travel
| Statistic | Value | Last updated |
|---|---|---|
| Flight paths taken | 29 | |
| Number of times hearthed | 6 |
Social
| Statistic | Value | Last updated |
|---|---|---|
| Total cheers | 1 |
