Reputations
| Faction | Standing | Progress |
|---|---|---|
| Booty Bay | Friendly | 5480 / 6000 |
| Ironforge | Honored | 10723 / 12000 |
| Gnomeregan Exiles | Honored | 6220 / 12000 |
| Thorium Brotherhood | Neutral | 700 / 3000 |
| Darnassus | Honored | 2107 / 12000 |
| Stormwind | Revered | 267 / 21000 |
| Bloodsail Buccaneers | Hated | 18250 / 36000 |
| Gelkis Clan Centaur | Neutral | 2020 / 3000 |
| Magram Clan Centaur | Neutral | 1900 / 3000 |
| Gadgetzan | Friendly | 5512 / 6000 |
| Ratchet | Friendly | 3732 / 6000 |
| Wildhammer Clan | Neutral | 2300 / 3000 |
| Argent Dawn | Neutral | 2310 / 3000 |
| Timbermaw Hold | Unfriendly | 1030 / 3000 |
| Everlook | Friendly | 4020 / 6000 |
| Cenarion Circle | Neutral | 325 / 3000 |
| Azeroth Commerce Authority | Neutral | 75 / 3000 |
| Kirin Tor | Friendly | 371 / 6000 |
| Brotherhood of the Horse | Friendly | 1971 / 6000 |
| Powderfuse | Friendly | 4725 / 6000 |
