Reputations
| Faction | Standing | Progress |
|---|---|---|
| Booty Bay | Honored | 1137 / 12000 |
| Ironforge | Revered | 3095 / 21000 |
| Gnomeregan Exiles | Honored | 8608 / 12000 |
| Thorium Brotherhood | Neutral | 700 / 3000 |
| Darnassus | Honored | 6390 / 12000 |
| Stormwind | Revered | 5118 / 21000 |
| Bloodsail Buccaneers | Hated | 14225 / 36000 |
| Gelkis Clan Centaur | Honored | 2070 / 12000 |
| Magram Clan Centaur | Hated | 0 / 36000 |
| Gadgetzan | Honored | 760 / 12000 |
| Ratchet | Friendly | 4709 / 6000 |
| Wildhammer Clan | Friendly | 0 / 6000 |
| Argent Dawn | Honored | 3989 / 12000 |
| Timbermaw Hold | Neutral | 2000 / 3000 |
| Everlook | Friendly | 4982 / 6000 |
| Cenarion Circle | Neutral | 525 / 3000 |
| Shen'dralar | Neutral | 200 / 3000 |
| Silverwing Sentinels | Neutral | 307 / 3000 |
| Kirin Tor | Friendly | 1769 / 6000 |
| Barkskin Burrow | Hostile | 2785 / 3000 |
| Brotherhood of the Horse | Friendly | 3166 / 6000 |
| Powderfuse | Friendly | 5650 / 6000 |
