Reputations
| Faction | Standing | Progress |
|---|---|---|
| Booty Bay | Friendly | 2185 / 6000 |
| Ironforge | Honored | 7913 / 12000 |
| Gnomeregan Exiles | Honored | 3631 / 12000 |
| Thorium Brotherhood | Neutral | 700 / 3000 |
| Darnassus | Honored | 7437 / 12000 |
| Stormwind | Revered | 2333 / 21000 |
| Bloodsail Buccaneers | Hated | 30250 / 36000 |
| Gelkis Clan Centaur | Neutral | 2240 / 3000 |
| Magram Clan Centaur | Neutral | 800 / 3000 |
| Gadgetzan | Friendly | 3250 / 6000 |
| Ratchet | Friendly | 1710 / 6000 |
| Argent Dawn | Friendly | 2247 / 6000 |
| Timbermaw Hold | Unfriendly | 355 / 3000 |
| Everlook | Friendly | 1910 / 6000 |
| Cenarion Circle | Neutral | 325 / 3000 |
| Azeroth Commerce Authority | Neutral | 2000 / 3000 |
| Kirin Tor | Friendly | 233 / 6000 |
| Barkskin Burrow | Hostile | 2605 / 3000 |
| Brotherhood of the Horse | Friendly | 3146 / 6000 |
| Powderfuse | Friendly | 2605 / 6000 |
