Armory
Equipment details
Saved character equipment. Hover an item for Wowhead's Forever details.
| Slot | Item | Item level | Quality |
|---|---|---|---|
| Head | Hooded Cowl 33 Armor Durability 45 / 45 | 30 | Common |
| Shoulders | Hillman's Shoulders 65 Armor +5 Stamina +3 Spirit Durability 49 / 50 | 26 | Uncommon |
| Shirt | Deckhand's Shirt | 14 | Common |
| Chest | Dry Moss Tunic 86 Armor +2 Agility +8 Stamina Durability 79 / 80 | 25 | Uncommon |
| Waist | Rigid Belt of Agility 44 Armor +5 Agility Durability 24 / 25 | 20 | Uncommon |
| Legs | Slick Deviate Leggings 68 Armor +4 Agility +4 Stamina Durability 52 / 55 | 20 | Uncommon |
| Feet | Grizzled Boots 62 Armor +7 Stamina +20 Bonus Armor Durability 40 / 40 | 28 | Uncommon |
| Wrist | Wolf Bracers 37 Armor +4 Agility +2 Stamina Durability 30 / 30 | 25 | Uncommon |
| Hands | Heat Resistant Mitts 48 Armor +4 Agility +1 Stamina Durability 25 / 25 | 20 | Uncommon |
| Ring 1 | Seal of Sylvanas +8 Stamina +6 Attack Power | 29 | Rare |
| Ring 2 | Bounty Hunter's Ring +3 Agility +1 Stamina | 20 | Uncommon |
| Back | Sentry Cloak 21 Armor +4 Agility +5 Stamina | 24 | Rare |
| Main Hand | Crescent Staff +7 Intellect +7 Agility +7 Stamina Durability 90 / 90 | 24 | Rare |
| Ranged | Bow of Plunder +2 Agility +2 Stamina Durability 60 / 60 | 28 | Uncommon |
| Ammo | Razor Arrow | 30 | Common |
Character Stats
Attributes
- Health
- 1,102
- Mana
- 930
- Strength
- 35
- Agility
- 88
- Stamina
- 97
- Intellect
- 38
- Spirit
- 43
Attack
- Attack power
- 161
- Spell power
- 26
- Main hand damage min
- 68.35
- Main hand damage max
- 86.35
- Main hand dps
- 26.67
- Main hand speed
- 2.9
- Off hand damage min
- 12
- Off hand damage max
- 12
- Off hand dps
- 6
- Off hand speed
- 2
- Melee crit
- 3.52%
- Ranged crit
- 4.36%
- Spell crit
- 4.9%
- Melee haste
- 0%
- Ranged haste
- 10%
- Spell haste
- 0%
- Spell penetration
- 0
Defence
- Armor
- 660
- Bonus armor
- 20
- Block
- 0%
- Dodge
- 7.79%
- Parry
- 4.08%
Regeneration
- Mana regen
- 53
- Mana regen combat
- 0
Resistances
- Arcane resistance
- 0
- Fire resistance
- 0
- Frost resistance
- 0
- Nature resistance
- 0
- Shadow resistance
- 0

