Reputations
| Faction | Standing | Progress |
|---|---|---|
| Booty Bay | Friendly | 2651 / 6000 |
| Ironforge | Revered | 3756 / 21000 |
| Gnomeregan Exiles | Honored | 8080 / 12000 |
| Thorium Brotherhood | Neutral | 700 / 3000 |
| Darnassus | Honored | 4706 / 12000 |
| Stormwind | Revered | 2965 / 21000 |
| Bloodsail Buccaneers | Hated | 27000 / 36000 |
| Gelkis Clan Centaur | Friendly | 4180 / 6000 |
| Magram Clan Centaur | Hated | 17750 / 36000 |
| Gadgetzan | Friendly | 2874 / 6000 |
| Ratchet | Friendly | 1732 / 6000 |
| Wildhammer Clan | Neutral | 2235 / 3000 |
| Argent Dawn | Friendly | 5415 / 6000 |
| Timbermaw Hold | Unfriendly | 2605 / 3000 |
| Everlook | Friendly | 1757 / 6000 |
| Cenarion Circle | Neutral | 385 / 3000 |
| Darkmoon Faire | Neutral | 50 / 3000 |
| Azeroth Commerce Authority | Neutral | 2000 / 3000 |
| Kirin Tor | Friendly | 664 / 6000 |
| Brotherhood of the Horse | Friendly | 3516 / 6000 |
| Powderfuse | Friendly | 2880 / 6000 |
