Reputations
| Faction | Standing | Progress |
|---|---|---|
| Booty Bay | Friendly | 2397 / 6000 |
| Ironforge | Honored | 9231 / 12000 |
| Gnomeregan Exiles | Honored | 3932 / 12000 |
| Thorium Brotherhood | Neutral | 700 / 3000 |
| Darnassus | Honored | 10358 / 12000 |
| Stormwind | Revered | 2296 / 21000 |
| Bloodsail Buccaneers | Hated | 30875 / 36000 |
| Gelkis Clan Centaur | Neutral | 2020 / 3000 |
| Magram Clan Centaur | Neutral | 1900 / 3000 |
| Gadgetzan | Friendly | 3575 / 6000 |
| Ratchet | Friendly | 2060 / 6000 |
| Argent Dawn | Friendly | 1720 / 6000 |
| Everlook | Friendly | 1985 / 6000 |
| Cenarion Circle | Friendly | 435 / 6000 |
| Stormpike Guard | Neutral | 212 / 3000 |
| Darkmoon Faire | Neutral | 750 / 3000 |
| Azeroth Commerce Authority | Friendly | 25 / 6000 |
| Kirin Tor | Friendly | 562 / 6000 |
| Brotherhood of the Horse | Friendly | 3466 / 6000 |
| Powderfuse | Friendly | 2942 / 6000 |
