Reputations
| Faction | Standing | Progress |
|---|---|---|
| Booty Bay | Friendly | 2317 / 6000 |
| Ironforge | Honored | 8970 / 12000 |
| Gnomeregan Exiles | Honored | 3993 / 12000 |
| Thorium Brotherhood | Neutral | 600 / 3000 |
| Darnassus | Revered | 1930 / 21000 |
| Stormwind | Honored | 11421 / 12000 |
| Bloodsail Buccaneers | Hated | 28950 / 36000 |
| Gelkis Clan Centaur | Neutral | 2020 / 3000 |
| Magram Clan Centaur | Neutral | 1800 / 3000 |
| Gadgetzan | Friendly | 3066 / 6000 |
| Ratchet | Friendly | 1698 / 6000 |
| Argent Dawn | Honored | 2804 / 12000 |
| Timbermaw Hold | Unfriendly | 2360 / 3000 |
| Everlook | Friendly | 1598 / 6000 |
| Cenarion Circle | Neutral | 400 / 3000 |
| Stormpike Guard | Neutral | 100 / 3000 |
| Azeroth Commerce Authority | Neutral | 2000 / 3000 |
| Kirin Tor | Friendly | 122 / 6000 |
| Barkskin Burrow | Unfriendly | 1830 / 3000 |
| High Order | Neutral | 0 / 3000 |
| Brotherhood of the Horse | Friendly | 3056 / 6000 |
| Powderfuse | Friendly | 2661 / 6000 |
