Pagle Realm
<Murloc Rights Activists>
Alliance guild ranking with 200 members tracked in our imports.
Guild Points 2,095
Realm Rank —
Faction Alliance
200Members tracked
200Level 90 roster
8,152 Avg points (Lv90)
2,095 Guild points
65%Achievements (181/278)
Top 3 Level 90
- Lucylynn18,745 pts
- Tigerlillies18,745 pts
- Velexna17,795 pts
Achievements Earned 181 / 278 · 65%
General 21 / 39 · 54%
Quests 6 / 7 · 86%
Player vs. Player 9 / 42 · 21%
Dungeons & Raids 118 / 155 · 76%
Professions 20 / 22 · 91%
Reputation 7 / 13 · 54%
Roster
Sorted by achievement points, level, and guild rank.
| Name | Race | Class | Level | Guild rank | Points |
|---|---|---|---|---|---|
| Gnome | Warlock | 90 | Guild Master | 18,745 | |
| Night Elf | Druid | 90 | Rank 1 | 18,745 | |
| Human | Mage | 90 | Rank 1 | 17,795 | |
| Draenei | Paladin | 90 | Rank 1 | 16,525 | |
| Human | Warlock | 90 | Rank 2 | 16,525 | |
| Night Elf | Hunter | 90 | Rank 4 | 14,960 | |
| Gnome | Warlock | 90 | Rank 3 | 12,320 | |
| Draenei | Shaman | 90 | Rank 4 | 12,320 | |
| Human | Paladin | 90 | Rank 3 | 12,265 | |
| Night Elf | Priest | 90 | Rank 3 | 12,080 | |
| Human | Priest | 90 | Rank 4 | 12,080 | |
| Human | Paladin | 90 | Rank 5 | 12,080 | |
| Night Elf | Druid | 90 | Rank 5 | 12,080 | |
| Draenei | Hunter | 90 | Rank 5 | 12,080 | |
| Worgen | Death Knight | 90 | Rank 5 | 12,080 | |
| Draenei | Shaman | 90 | Rank 3 | 12,005 | |
| Night Elf | Hunter | 90 | Rank 5 | 11,915 | |
| Draenei | Hunter | 90 | Rank 4 | 11,910 | |
| Human | Rogue | 90 | Rank 5 | 11,910 | |
| Human | Paladin | 90 | Rank 1 | 11,410 | |
| Worgen | Druid | 90 | Rank 1 | 11,410 | |
| Worgen | Rogue | 90 | Rank 2 | 11,410 | |
| Night Elf | Priest | 90 | Rank 1 | 11,370 | |
| Gnome | Warlock | 90 | Rank 3 | 11,135 | |
| Draenei | Death Knight | 90 | Rank 3 | 11,085 | |
| Human | Mage | 90 | Rank 4 | 11,085 | |
| Worgen | Hunter | 90 | Rank 4 | 11,075 | |
| Worgen | Mage | 90 | Rank 1 | 11,065 | |
| Draenei | Warrior | 90 | Rank 4 | 11,065 | |
| Night Elf | Rogue | 90 | Rank 5 | 11,055 | |
| Dwarf | Priest | 90 | Rank 5 | 10,975 | |
| Human | Rogue | 90 | Rank 4 | 10,845 | |
| Dwarf | Warlock | 90 | Rank 5 | 10,815 | |
| Dwarf | Shaman | 90 | Rank 3 | 10,700 | |
| Dwarf | Death Knight | 90 | Rank 5 | 10,700 | |
| Night Elf | Monk | 90 | Rank 5 | 10,700 | |
| Pandaren | Monk | 90 | Rank 3 | 10,665 | |
| Night Elf | Death Knight | 90 | Rank 5 | 10,665 | |
| Human | Warlock | 90 | Rank 4 | 10,655 | |
| Pandaren | Hunter | 90 | Rank 4 | 10,610 | |
| Pandaren | Monk | 90 | Rank 5 | 10,560 | |
| Human | Hunter | 90 | Rank 1 | 10,520 | |
| Human | Priest | 90 | Rank 1 | 10,520 | |
| Human | Rogue | 90 | Rank 1 | 10,520 | |
| Human | Warrior | 90 | Rank 1 | 10,510 | |
| Human | Death Knight | 90 | Rank 4 | 10,480 | |
| Human | Warrior | 90 | Rank 5 | 10,480 | |
| Human | Rogue | 90 | Rank 5 | 10,480 | |
| Worgen | Druid | 90 | Rank 5 | 10,480 | |
| Pandaren | Monk | 90 | Rank 5 | 10,480 | |
| Gnome | Warlock | 90 | Rank 5 | 10,480 | |
| Night Elf | Druid | 90 | Rank 5 | 10,480 | |
| Draenei | Priest | 90 | Rank 5 | 10,480 | |
| Draenei | Mage | 90 | Rank 5 | 10,480 | |
| Draenei | Hunter | 90 | Rank 5 | 10,480 | |
| Human | Paladin | 90 | Rank 5 | 10,480 | |
| Night Elf | Hunter | 90 | Rank 5 | 10,480 | |
| Draenei | Shaman | 90 | Rank 5 | 10,480 | |
| Worgen | Hunter | 90 | Rank 3 | 10,475 | |
| Worgen | Hunter | 90 | Rank 5 | 10,475 | |
| Night Elf | Mage | 90 | Rank 4 | 10,190 | |
| Night Elf | Druid | 90 | Rank 5 | 10,160 | |
| Draenei | Shaman | 90 | Rank 3 | 10,150 | |
| Night Elf | Druid | 90 | Rank 4 | 10,150 | |
| Gnome | Priest | 90 | Rank 5 | 10,150 | |
| Human | Death Knight | 90 | Rank 5 | 10,150 | |
| Dwarf | Paladin | 90 | Rank 5 | 10,150 | |
| Dwarf | Mage | 90 | Rank 5 | 10,150 | |
| Human | Mage | 90 | Rank 3 | 10,120 | |
| Draenei | Shaman | 90 | Rank 5 | 10,120 | |
| Night Elf | Druid | 90 | Rank 5 | 10,120 | |
| Human | Paladin | 90 | Rank 4 | 10,115 | |
| Dwarf | Paladin | 90 | Rank 5 | 10,105 | |
| Pandaren | Monk | 90 | Rank 5 | 10,080 | |
| Dwarf | Paladin | 90 | Rank 5 | 10,080 | |
| Human | Priest | 90 | Rank 3 | 9,980 | |
| Human | Paladin | 90 | Rank 4 | 9,865 | |
| Human | Warrior | 90 | Rank 5 | 9,775 | |
| Human | Death Knight | 90 | Rank 3 | 9,680 | |
| Human | Paladin | 90 | Rank 4 | 9,680 | |
| Human | Hunter | 90 | Rank 5 | 9,670 | |
| Draenei | Death Knight | 90 | Rank 5 | 9,640 | |
| Human | Hunter | 90 | Rank 5 | 9,620 | |
| Human | Warrior | 90 | Rank 5 | 9,620 | |
| Dwarf | Priest | 90 | Rank 5 | 9,440 | |
| Human | Warrior | 90 | Rank 3 | 9,285 | |
| Night Elf | Druid | 90 | Rank 4 | 9,285 | |
| Draenei | Paladin | 90 | Rank 5 | 9,125 | |
| Night Elf | Priest | 90 | Rank 3 | 9,110 | |
| Human | Warlock | 90 | Rank 5 | 9,060 | |
| Night Elf | Druid | 90 | Rank 4 | 9,050 | |
| Night Elf | Druid | 90 | Rank 4 | 8,940 | |
| Draenei | Hunter | 90 | Rank 5 | 8,940 | |
| Draenei | Shaman | 90 | Rank 5 | 8,930 | |
| Pandaren | Monk | 90 | Rank 3 | 8,855 | |
| Human | Paladin | 90 | Rank 5 | 8,765 | |
| Pandaren | Monk | 90 | Rank 3 | 8,565 | |
| Pandaren | Monk | 90 | Rank 2 | 8,510 | |
| Human | Rogue | 90 | Rank 1 | 8,500 | |
| Dwarf | Paladin | 90 | Rank 1 | 8,500 | |
| Night Elf | Druid | 90 | Rank 4 | 8,380 | |
| Human | Paladin | 90 | Rank 5 | 8,330 | |
| Human | Monk | 90 | Rank 5 | 8,290 | |
| Night Elf | Warrior | 90 | Rank 5 | 8,185 | |
| Night Elf | Monk | 90 | Rank 4 | 8,175 | |
| Pandaren | Monk | 90 | Rank 5 | 8,085 | |
| Human | Paladin | 90 | Rank 7 | 7,980 | |
| Draenei | Mage | 90 | Rank 3 | 7,885 | |
| Night Elf | Rogue | 90 | Rank 3 | 7,810 | |
| Worgen | Hunter | 90 | Rank 3 | 7,700 | |
| Draenei | Death Knight | 90 | Rank 5 | 7,700 | |
| Human | Mage | 90 | Rank 5 | 7,700 | |
| Human | Death Knight | 90 | Rank 4 | 7,680 | |
| Night Elf | Druid | 90 | Rank 4 | 7,680 | |
| Human | Rogue | 90 | Rank 4 | 7,500 | |
| Worgen | Druid | 90 | Rank 3 | 7,435 | |
| Night Elf | Druid | 90 | Rank 4 | 7,380 | |
| Draenei | Shaman | 90 | Rank 4 | 7,250 | |
| Draenei | Shaman | 90 | Rank 7 | 7,250 | |
| Dwarf | Priest | 90 | Rank 7 | 7,215 | |
| Dwarf | Rogue | 90 | Rank 4 | 7,180 | |
| Pandaren | Shaman | 90 | Rank 3 | 7,160 | |
| Human | Mage | 90 | Rank 4 | 7,060 | |
| Pandaren | Monk | 90 | Rank 4 | 6,970 | |
| Human | Paladin | 90 | Rank 4 | 6,910 | |
| Dwarf | Warrior | 90 | Rank 5 | 6,910 | |
| Draenei | Mage | 90 | Rank 5 | 6,910 | |
| Human | Paladin | 90 | Rank 5 | 6,865 | |
| Human | Rogue | 90 | Rank 4 | 6,760 | |
| Draenei | Shaman | 90 | Rank 3 | 6,700 | |
| Human | Paladin | 90 | Rank 4 | 6,640 | |
| Human | Priest | 90 | Rank 3 | 6,630 | |
| Human | Monk | 90 | Rank 4 | 6,630 | |
| Human | Warrior | 90 | Rank 5 | 6,575 | |
| Human | Warlock | 90 | Rank 5 | 6,515 | |
| Night Elf | Hunter | 90 | Rank 4 | 6,395 | |
| Human | Paladin | 90 | Rank 5 | 6,395 | |
| Draenei | Shaman | 90 | Rank 5 | 6,370 | |
| Draenei | Death Knight | 90 | Rank 5 | 6,360 | |
| Worgen | Hunter | 90 | Rank 7 | 6,310 | |
| Human | Rogue | 90 | Rank 5 | 6,300 | |
| Human | Warlock | 90 | Rank 7 | 6,280 | |
| Human | Warrior | 90 | Rank 5 | 6,220 | |
| Pandaren | Monk | 90 | Rank 3 | 5,905 | |
| Night Elf | Death Knight | 90 | Rank 4 | 5,895 | |
| Human | Warrior | 90 | Rank 7 | 5,745 | |
| Human | Paladin | 90 | Rank 3 | 5,610 | |
| Human | Paladin | 90 | Rank 3 | 5,570 | |
| Pandaren | Monk | 90 | Rank 4 | 5,475 | |
| Worgen | Warrior | 90 | Rank 5 | 5,455 | |
| Night Elf | Hunter | 90 | Rank 5 | 5,375 | |
| Human | Death Knight | 90 | Rank 5 | 5,365 | |
| Human | Mage | 90 | Rank 5 | 5,355 | |
| Night Elf | Druid | 90 | Rank 4 | 5,350 | |
| Night Elf | Druid | 90 | Rank 3 | 5,320 | |
| Draenei | Shaman | 90 | Rank 5 | 5,275 | |
| Human | Monk | 90 | Rank 5 | 5,255 | |
| Human | Paladin | 90 | Rank 3 | 5,220 | |
| Pandaren | Monk | 90 | Rank 4 | 5,205 | |
| Night Elf | Priest | 90 | Rank 4 | 5,090 | |
| Human | Warlock | 90 | Rank 7 | 4,975 | |
| Human | Paladin | 90 | Rank 5 | 4,910 | |
| Night Elf | Monk | 90 | Rank 5 | 4,815 | |
| Pandaren | Shaman | 90 | Rank 7 | 4,800 | |
| Human | Mage | 90 | Rank 5 | 4,760 | |
| Human | Rogue | 90 | Rank 4 | 4,730 | |
| Human | Warrior | 90 | Rank 7 | 4,695 | |
| Pandaren | Monk | 90 | Rank 5 | 4,645 | |
| Draenei | Paladin | 90 | Rank 4 | 4,610 | |
| Gnome | Mage | 90 | Rank 5 | 4,610 | |
| Gnome | Warlock | 90 | Rank 5 | 4,495 | |
| Human | Warrior | 90 | Rank 4 | 4,490 | |
| Human | Hunter | 90 | Rank 5 | 4,485 | |
| Human | Monk | 90 | Rank 5 | 4,470 | |
| Night Elf | Druid | 90 | Rank 4 | 4,365 | |
| Human | Paladin | 90 | Rank 5 | 4,120 | |
| Draenei | Mage | 90 | Rank 4 | 3,930 | |
| Pandaren | Monk | 90 | Rank 3 | 3,865 | |
| Night Elf | Priest | 90 | Rank 4 | 3,840 | |
| Draenei | Mage | 90 | Rank 4 | 3,835 | |
| Human | Hunter | 90 | Rank 7 | 3,490 | |
| Worgen | Warlock | 90 | Rank 4 | 3,235 | |
| Pandaren | Hunter | 90 | Rank 7 | 3,150 | |
| Draenei | Shaman | 90 | Rank 7 | 3,055 | |
| Human | Warrior | 90 | Rank 4 | 3,030 | |
| Pandaren | Shaman | 90 | Rank 4 | 3,010 | |
| Gnome | Warlock | 90 | Rank 4 | 2,985 | |
| Night Elf | Death Knight | 90 | Rank 4 | 2,965 | |
| Dwarf | Priest | 90 | Rank 4 | 2,940 | |
| Pandaren | Monk | 90 | Rank 4 | 2,920 | |
| Night Elf | Hunter | 90 | Rank 5 | 2,690 | |
| Worgen | Hunter | 90 | Rank 4 | 2,580 | |
| Pandaren | Shaman | 90 | Rank 4 | 2,445 | |
| Worgen | Rogue | 90 | Rank 7 | 2,195 | |
| Human | Death Knight | 90 | Rank 7 | 2,030 | |
| Human | Priest | 90 | Rank 4 | 1,925 | |
| Draenei | Priest | 90 | Rank 4 | 1,550 | |
| Human | Priest | 90 | Rank 4 | 1,490 | |
| Pandaren | Rogue | 90 | Rank 4 | 785 | |
| Human | Mage | 90 | Rank 4 | — |
