PvP Summary
Lifetime performance
- Honorable kills
- 14,196
- Rank
- 0
- Arena 2v2
- 0
- Arena 3v3
- 0
Battlegrounds
| Battleground | Won | Lost | Played | Win % |
|---|---|---|---|---|
| Alterac Valley Inconsistent source counts | 99 | 0 | 76 | — |
| Warsong Gulch | 62 | 48 | 110 | 56.4% |
| Arathi Basin | 66 | 11 | 77 | 85.7% |
| Eye of the Storm | 80 | 37 | 117 | 68.4% |
| Strand of the Ancients Inconsistent source counts | 84 | 0 | 41 | — |
| Isle of Conquest Inconsistent source counts | 38 | 0 | 19 | — |
| Deepwind Gorge | 1 | 2 | 3 | 33.3% |
Some battleground counts from Blizzard contradict each other. They are shown as received; no win rate is calculated for those rows.
