Achievement Points History
7,645 pts1 Jul 2025 – 10 Nov 2026
View monthly points
| Month | Points |
|---|---|
| Jul 2025 | 5625 |
| Aug 2025 | 5845 |
| Sep 2025 | 5895 |
| Oct 2025 | 6200 |
| Nov 2025 | 6250 |
| Dec 2025 | 6450 |
| Jan 2026 | 7075 |
| Feb 2026 | 7125 |
| Mar 2026 | 7170 |
| Apr 2026 | 7305 |
| May 2026 | 7375 |
| Jun 2026 | 7515 |
| Jul 2026 | 7605 |
| Aug 2026 | 7645 |
| Sep 2026 | 7645 |
| Oct 2026 | 7645 |
| Nov 2026 | 7645 |
Monthly totals reconstructed from recorded achievement dates. Catalogue-derived totals may differ from the saved score.
Completion by Category
Achievements earned 731 / 2170 · 34%
General 47 / 73 · 64%
Quests 34 / 195 · 17%
Exploration 82 / 130 · 63%
Player vs. Player 47 / 273 · 17%
Dungeons & Raids 331 / 871 · 38%
Professions 79 / 201 · 39%
Reputation 24 / 73 · 33%
Scenarios 10 / 80 · 13%
World Events 53 / 180 · 29%
Pet Battles 24 / 94 · 26%
Monthly Achievements Earned
21Dec
58Jan
5Feb
3Mar
8Apr
8May
15Jun
9Jul
4Aug
Sep
Oct
Nov
Statistics
84 entries| Statistic | Value |
|---|---|
| Greed rolls made on loot | 244 |
| Need rolls made on loot | 18 |
| Total cheers | 1 |
| Gruul kills (Gruul's Lair) | 2 |
| Magtheridon kills (Magtheridon's Lair) | 2 |
| Total kills | 6450 |
| Total kills that grant experience or honor | 4559 |
| Creature type killed the most | 3349 |
| Different creature types killed | 10 |
| Badges of Justice acquired | 33 |
| Total Killing Blows | 3546 |
| World Killing Blows | 376 |
| Continent with the most Killing Blows | 375 |
| Total deaths from other players | 1 |
| Beverage consumed most | 18 |
| Different beverages consumed | 2 |
| Different foods eaten | 1 |
| Food eaten most | 1 |
| Total deaths in 5-player Heroic dungeons | 7 |
| Summons accepted | 1 |
| Total raid and dungeon deaths | 9 |
| Mounts owned | 103 |
| Epic items looted | 81 |
| Epic items acquired | 107 |
| Beverages consumed | 19 |
| Food eaten | 1 |
| Flight paths taken | 37 |
| Number of times hearthed | 35 |
| Most factions at Exalted | 2 |
| Most factions at Revered or higher | 3 |
| Largest hit received | 492013 |
| Total damage received | 88295322 |
| Most factions at Honored or higher | 4 |
| Total deaths | 34 |
| Sha of Doubt kills (Temple of the Jade Serpent) | 2 |
| Sha of Doubt kills (Heroic Temple of the Jade Serpent) | 3 |
| Yan-Zhu the Uncasked kills (Stormstout Brewery) | 3 |
| Xin the Weaponmaster kills (Mogu'shan Palace) | 2 |
| Yan-Zhu the Uncasked kills (Heroic Stormstout Brewery) | 3 |
| Xin the Weaponmaster kills (Heroic Mogu'shan Palace) | 4 |
| Taran Zhu redemptions (Shado-Pan Monastery) | 2 |
| Taran Zhu redemptions (Heroic Shado-Pan Monastery) | 2 |
| Raigonn kills (Heroic Gate of the Setting Sun) | 3 |
| Flameweaver Koegler kills (Heroic Scarlet Halls) | 3 |
| High Inquisitor Whitemane kills (Heroic Scarlet Monastery) | 3 |
| Darkmaster Gandling kills (Heroic Scholomance) | 3 |
| Wing Leader Ner'onok kills (Heroic Siege of Niuzao Temple) | 2 |
| Pandaria dungeons completed (final boss defeated) | 37 |
| Pandaria dungeon bosses defeated | 156 |
| Pandaria different dungeon bosses defeated | 33 |
| Pandaria dungeon boss defeated the most | 36 |
| Raised by death knights | 1 |
| Average daily quests completed per day | 0 |
| Resurrected by priests | 1 |
| Rebirthed by druids | 1 |
| Resurrected by soulstones | 6 |
| Healthstones used | 41 |
| Nalak kills | 2 |
| Oondasta kills | 5 |
| Creatures killed | 6025 |
| Critters killed | 425 |
| Largest heal cast | 241424 |
| Largest hit dealt | 3900183 |
| Total damage done | 2367527011 |
| Total healing done | 58518915 |
| Largest heal received | 241424 |
| Total healing received | 84013282 |
| Trials of Chi-Ji completed | 1 |
| Trials of Niuzao completed | 1 |
| Trials of Yu'lon completed | 1 |
| Ordos kills | 1 |
| Total deaths in 5-player dungeons | 2 |
| Most Northrend factions at Exalted | 1 |
| Most Outland factions at Exalted | 2 |
| Equipped epic items in item slots | 16 |
| Extra bank slots purchased | 4 |
| Total factions encountered | 17 |
| Total 5-player dungeons entered | 40 |
| Total 10-player raids entered | 2 |
| Total 25-player raids entered | 4 |
| Quests abandoned | 15 |
| Average quests completed per day | 1 |
| Daily quests completed | 7 |
| Quests completed | 336 |
