Achievement Points History
13,705 pts1 Jul 2025 – 7 Nov 2026
View monthly points
| Month | Points |
|---|---|
| Jul 2025 | 12265 |
| Aug 2025 | 12835 |
| Sep 2025 | 13480 |
| Oct 2025 | 13705 |
| Nov 2025 | 13705 |
| Dec 2025 | 13705 |
| Jan 2026 | 13705 |
| Feb 2026 | 13705 |
| Mar 2026 | 13705 |
| Apr 2026 | 13705 |
| May 2026 | 13705 |
| Jun 2026 | 13705 |
| Jul 2026 | 13705 |
| Aug 2026 | 13705 |
| Sep 2026 | 13705 |
| Oct 2026 | 13705 |
| Nov 2026 | 13705 |
Monthly totals reconstructed from recorded achievement dates. Catalogue-derived totals may differ from the saved score.
Completion by Category
Achievements earned 1282 / 2170 · 59%
General 59 / 73 · 81%
Quests 132 / 195 · 68%
Exploration 100 / 130 · 77%
Player vs. Player 59 / 273 · 22%
Dungeons & Raids 569 / 871 · 65%
Professions 123 / 201 · 61%
Reputation 64 / 73 · 88%
Scenarios 4 / 80 · 5%
World Events 151 / 180 · 84%
Pet Battles 21 / 94 · 22%
Monthly Achievements Earned
No completed achievements recorded in the past year.
Statistics
118 entries| Statistic | Value |
|---|---|
| Number of hugs | 1 |
| Greed rolls made on loot | 140 |
| Need rolls made on loot | 24 |
| Total cheers | 1 |
| Total kills | 9969 |
| Total kills that grant experience or honor | 7380 |
| Secondary skills at maximum skill | 1 |
| Revived by druids | 1 |
| Health potion used most | 41 |
| Different health potions used | 4 |
| Mana potion used most | 52 |
| Different mana potions used | 5 |
| Elixir consumed most | 4 |
| Different elixirs used | 3 |
| Flask consumed most | 6 |
| Different flasks consumed | 4 |
| Creature type killed the most | 4249 |
| Different creature types killed | 10 |
| Mage portal taken most | 1 |
| Emblems of Heroism acquired | 40 |
| Most Alliance factions at Exalted | 8 |
| Total Killing Blows | 6075 |
| World Killing Blows | 3229 |
| Continent with the most Killing Blows | 2724 |
| Total deaths from other players | 1 |
| Cooking skill | 535 |
| Cooking Recipes known | 23 |
| First Aid Manuals learned | 1 |
| Beverage consumed most | 74 |
| Different beverages consumed | 6 |
| Different foods eaten | 10 |
| Food eaten most | 168 |
| Total deaths in 5-player Heroic dungeons | 21 |
| Summons accepted | 9 |
| Total raid and dungeon deaths | 48 |
| Vanity pets owned | 6 |
| Mounts owned | 180 |
| Epic items looted | 27 |
| Epic items acquired | 48 |
| Health potions consumed | 57 |
| Beverages consumed | 148 |
| Food eaten | 262 |
| Flight paths taken | 17 |
| Mage Portals taken | 1 |
| Number of times hearthed | 9 |
| Most factions at Exalted | 3 |
| Most factions at Revered or higher | 3 |
| Emblems of Frost acquired | 2 |
| Largest hit received | 429480 |
| Total damage received | 227954403 |
| Most factions at Honored or higher | 11 |
| Ascendant Lord Obsidius kills (Blackrock Caverns) | 1 |
| High Priestess Azil kills (Stonecore) | 1 |
| Asaad kills (Vortex Pinnacle) | 1 |
| Total deaths | 106 |
| Sha of Doubt kills (Temple of the Jade Serpent) | 2 |
| Sha of Doubt kills (Heroic Temple of the Jade Serpent) | 2 |
| Yan-Zhu the Uncasked kills (Stormstout Brewery) | 1 |
| Yan-Zhu the Uncasked kills (Heroic Stormstout Brewery) | 3 |
| Xin the Weaponmaster kills (Heroic Mogu'shan Palace) | 1 |
| Taran Zhu redemptions (Heroic Shado-Pan Monastery) | 1 |
| Raigonn kills (Heroic Gate of the Setting Sun) | 1 |
| Flameweaver Koegler kills (Heroic Scarlet Halls) | 1 |
| High Inquisitor Whitemane kills (Heroic Scarlet Monastery) | 4 |
| Darkmaster Gandling kills (Heroic Scholomance) | 2 |
| Wing Leader Ner'onok kills (Heroic Siege of Niuzao Temple) | 3 |
| Sha of Anger kills (Kun-Lai Summit) | 3 |
| Salyis's Warband kills (Valley of the Four Winds) | 1 |
| Cataclysm dungeons completed (final boss defeated) | 3 |
| Pandaria dungeons completed (final boss defeated) | 21 |
| Pandaria raids completed (final boss defeated) | 3 |
| Pandaria dungeon bosses defeated | 77 |
| Pandaria different dungeon bosses defeated | 33 |
| Pandaria dungeon boss defeated the most | 6 |
| Pandaria raid bosses defeated | 20 |
| Pandaria different raid bosses defeated | 12 |
| Pandaria raid boss defeated the most | 3 |
| Raised by death knights | 1 |
| Average daily quests completed per day | 0 |
| Stone Guard kills (25-player Heroic Mogu'shan Vaults) | 1 |
| Feng the Accursed kills (25-player Heroic Mogu'shan Vaults) | 1 |
| Gara'jal the Spiritbinder kills (25-player Heroic Mogu'shan Vaults) | 1 |
| Four Kings kills (25-player Normal Mogu'shan Vaults) | 2 |
| Elegon kills (25-player Heroic Mogu'shan Vaults) | 2 |
| Will of the Emperor kills (25-player Normal Mogu'shan Vaults) | 2 |
| Protectors of the Endless kills (25-player Normal Terrace of Endless Spring) | 2 |
| Tsulong redemptions (25-player Normal Terrace of Endless Spring) | 2 |
| Lei Shi redemptions (25-player Normal Terrace of Endless Spring) | 2 |
| Sha of Fear kills (25-player Normal Terrace of Endless Spring) | 4 |
| Rebirthed by druids | 7 |
| Flasks consumed | 9 |
| Healthstones used | 1 |
| Creatures killed | 9832 |
| Critters killed | 130 |
| Deaths from falling | 2 |
| Largest heal cast | 954010 |
| Largest hit dealt | 761536 |
| Total damage done | 975358107 |
| Total healing done | 884598979 |
| First Aid skill | 1 |
| Largest heal received | 294775 |
| Total healing received | 186738899 |
| Total deaths in 25-player raids | 25 |
| Total deaths in 10-player raids | 1 |
| Total deaths in 5-player dungeons | 1 |
| Mana potions consumed | 73 |
| Elixirs consumed | 7 |
| Most Northrend factions at Exalted | 9 |
| Most Outland factions at Exalted | 2 |
| Equipped epic items in item slots | 17 |
| Extra bank slots purchased | 7 |
| Total factions encountered | 33 |
| Total 5-player dungeons entered | 43 |
| Total 10-player raids entered | 1 |
| Quests abandoned | 62 |
| Average quests completed per day | 1 |
| Daily quests completed | 85 |
| Quests completed | 1318 |
