PvP Summary
Lifetime performance
- Honorable kills
- 1,556
- Rank
- 0
- Arena 2v2
- 0
- Arena 3v3
- 0
Battlegrounds
| Battleground | Won | Lost | Played | Win % |
|---|---|---|---|---|
| Alterac Valley | 3 | 2 | 5 | 60.0% |
| Warsong Gulch | 4 | 3 | 7 | 57.1% |
| Arathi Basin | 4 | 4 | 8 | 50.0% |
| Eye of the Storm | 7 | 4 | 11 | 63.6% |
| Strand of the Ancients | 5 | 3 | 8 | 62.5% |
| Isle of Conquest | 7 | 4 | 11 | 63.6% |
| Twin Peaks | 6 | 5 | 11 | 54.5% |
| Silvershard Mines | 4 | 5 | 9 | 44.4% |
| The Battle for Gilneas | 4 | 4 | 8 | 50.0% |
| Temple of Kotmogu | 6 | 2 | 8 | 75.0% |
| Deepwind Gorge | 3 | 4 | 7 | 42.9% |
