Achievement Points History
1,860 pts1 Jul 2025 – 6 Nov 2026
View monthly points
| Month | Points |
|---|---|
| Jul 2025 | 1520 |
| Aug 2025 | 1575 |
| Sep 2025 | 1625 |
| Oct 2025 | 1735 |
| Nov 2025 | 1805 |
| Dec 2025 | 1860 |
| Jan 2026 | 1860 |
| Feb 2026 | 1860 |
| Mar 2026 | 1860 |
| Apr 2026 | 1860 |
| May 2026 | 1860 |
| Jun 2026 | 1860 |
| Jul 2026 | 1860 |
| Aug 2026 | 1860 |
| Sep 2026 | 1860 |
| Oct 2026 | 1860 |
| Nov 2026 | 1860 |
Monthly totals reconstructed from recorded achievement dates. Catalogue-derived totals may differ from the saved score.
Completion by Category
Achievements earned 189 / 2170 · 9%
General 20 / 73 · 27%
Quests 33 / 195 · 17%
Exploration 58 / 130 · 45%
Player vs. Player 0 / 273 · 0%
Dungeons & Raids 2 / 871 · 0%
Professions 51 / 201 · 25%
Reputation 3 / 73 · 4%
Scenarios 0 / 80 · 0%
World Events 8 / 180 · 4%
Pet Battles 14 / 94 · 15%
Monthly Achievements Earned
4Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Statistics
70 entries| Statistic | Value |
|---|---|
| Greed rolls made on loot | 67 |
| Need rolls made on loot | 13 |
| Total cheers | 2 |
| Bandage used most | 41 |
| Total kills | 6841 |
| Total kills that grant experience or honor | 5861 |
| Professions learned | 2 |
| Secondary skills at maximum skill | 2 |
| Professions at maximum skill | 2 |
| Different bandage types used | 4 |
| Health potion used most | 15 |
| Different health potions used | 9 |
| Elixir consumed most | 1 |
| Different elixirs used | 2 |
| Creature type killed the most | 3670 |
| Different creature types killed | 10 |
| Fish and other things caught | 687 |
| Total Killing Blows | 4565 |
| World Killing Blows | 3342 |
| Continent with the most Killing Blows | 1196 |
| Fish caught | 212 |
| Fishing skill | 585 |
| Cooking skill | 600 |
| Highest Mining skill | 600 |
| Highest Engineering skill | 600 |
| Engineering Schematics learned | 196 |
| Cooking Recipes known | 84 |
| First Aid Manuals learned | 21 |
| Beverage consumed most | 18 |
| Different beverages consumed | 3 |
| Different foods eaten | 15 |
| Food eaten most | 6 |
| Smelting Recipes learned | 28 |
| Vanity pets owned | 4 |
| Mounts owned | 11 |
| Epic items acquired | 1 |
| Bandages used | 47 |
| Health potions consumed | 45 |
| Beverages consumed | 22 |
| Food eaten | 33 |
| Flight paths taken | 127 |
| Number of times hearthed | 100 |
| Most factions at Exalted | 4 |
| Most factions at Revered or higher | 6 |
| Largest hit received | 64758 |
| Total damage received | 8919864 |
| Most factions at Honored or higher | 16 |
| Total deaths | 15 |
| Average daily quests completed per day | 0 |
| Healthstones used | 2 |
| Creatures killed | 6789 |
| Critters killed | 44 |
| Deaths from falling | 1 |
| Largest heal cast | 173752 |
| Largest hit dealt | 814128 |
| Total damage done | 293239322 |
| Total healing done | 15648440 |
| First Aid skill | 600 |
| Largest heal received | 132000 |
| Total healing received | 3868634 |
| Elixirs consumed | 2 |
| Most Northrend factions at Exalted | 8 |
| Most Outland factions at Exalted | 4 |
| Extra bank slots purchased | 7 |
| Total factions encountered | 46 |
| Total 5-player dungeons entered | 1 |
| Quests abandoned | 112 |
| Average quests completed per day | 1 |
| Daily quests completed | 64 |
| Quests completed | 1150 |
