Achievement Points History
8,505 pts1 Jul 2025 – 7 Nov 2026
View monthly points
| Month | Points |
|---|---|
| Jul 2025 | 7300 |
| Aug 2025 | 8330 |
| Sep 2025 | 8455 |
| Oct 2025 | 8505 |
| Nov 2025 | 8505 |
| Dec 2025 | 8505 |
| Jan 2026 | 8505 |
| Feb 2026 | 8505 |
| Mar 2026 | 8505 |
| Apr 2026 | 8505 |
| May 2026 | 8505 |
| Jun 2026 | 8505 |
| Jul 2026 | 8505 |
| Aug 2026 | 8505 |
| Sep 2026 | 8505 |
| Oct 2026 | 8505 |
| Nov 2026 | 8505 |
Monthly totals reconstructed from recorded achievement dates. Catalogue-derived totals may differ from the saved score.
Completion by Category
Achievements earned 801 / 2170 · 37%
General 38 / 73 · 52%
Quests 51 / 195 · 26%
Exploration 78 / 130 · 60%
Player vs. Player 37 / 273 · 14%
Dungeons & Raids 520 / 871 · 60%
Professions 51 / 201 · 25%
Reputation 19 / 73 · 26%
Scenarios 0 / 80 · 0%
World Events 5 / 180 · 3%
Pet Battles 2 / 94 · 2%
Monthly Achievements Earned
No completed achievements recorded in the past year.
Statistics
66 entries| Statistic | Value |
|---|---|
| Greed rolls made on loot | 51 |
| Need rolls made on loot | 6 |
| Total kills | 8553 |
| Total kills that grant experience or honor | 8062 |
| Professions learned | 2 |
| Professions at maximum skill | 1 |
| Health potion used most | 2 |
| Different health potions used | 2 |
| Elixir consumed most | 2 |
| Different elixirs used | 1 |
| Creature type killed the most | 6929 |
| Different creature types killed | 7 |
| Total Killing Blows | 7474 |
| World Killing Blows | 1163 |
| Continent with the most Killing Blows | 618 |
| Highest Enchanting skill | 527 |
| Highest Inscription skill | 600 |
| Inscriptions learned | 210 |
| Different foods eaten | 13 |
| Food eaten most | 5 |
| Total deaths in 5-player Heroic dungeons | 10 |
| Total raid and dungeon deaths | 11 |
| Mounts owned | 39 |
| Epic items looted | 2 |
| Epic items acquired | 6 |
| Health potions consumed | 3 |
| Food eaten | 24 |
| Flight paths taken | 18 |
| Number of times hearthed | 6 |
| Most factions at Revered or higher | 1 |
| Largest hit received | 64255 |
| Total damage received | 114217782 |
| Most factions at Honored or higher | 5 |
| Vanessa VanCleef kills (Heroic Deadmines) | 1 |
| Total deaths | 21 |
| Mutanus the Devourer kills (Wailing Caverns) | 2 |
| Sha of Doubt kills (Temple of the Jade Serpent) | 2 |
| Yan-Zhu the Uncasked kills (Stormstout Brewery) | 2 |
| Cataclysm dungeons completed (final boss defeated) | 1 |
| Pandaria dungeons completed (final boss defeated) | 4 |
| Pandaria dungeon bosses defeated | 12 |
| Pandaria different dungeon bosses defeated | 6 |
| Pandaria dungeon boss defeated the most | 2 |
| Rebirthed by druids | 1 |
| Creatures killed | 8425 |
| Critters killed | 128 |
| Deaths from falling | 2 |
| Enchanting formulae learned | 40 |
| Items disenchanted | 51 |
| Materials produced from disenchanting | 225 |
| Largest heal cast | 71780 |
| Largest hit dealt | 211376 |
| Total damage done | 1082444059 |
| Total healing done | 87344018 |
| Largest heal received | 126609 |
| Total healing received | 108129440 |
| Total deaths in 5-player dungeons | 1 |
| Elixirs consumed | 2 |
| Most Outland factions at Exalted | 1 |
| Equipped epic items in item slots | 3 |
| Extra bank slots purchased | 4 |
| Total factions encountered | 16 |
| Total 5-player dungeons entered | 9 |
| Quests abandoned | 30 |
| Average quests completed per day | 0 |
| Quests completed | 126 |
