Achievement Points History
2,590 pts1 Jul 2025 – 6 Nov 2026
View monthly points
| Month | Points |
|---|---|
| Jul 2025 | 1665 |
| Aug 2025 | 1900 |
| Sep 2025 | 2075 |
| Oct 2025 | 2335 |
| Nov 2025 | 2580 |
| Dec 2025 | 2590 |
| Jan 2026 | 2590 |
| Feb 2026 | 2590 |
| Mar 2026 | 2590 |
| Apr 2026 | 2590 |
| May 2026 | 2590 |
| Jun 2026 | 2590 |
| Jul 2026 | 2590 |
| Aug 2026 | 2590 |
| Sep 2026 | 2590 |
| Oct 2026 | 2590 |
| Nov 2026 | 2590 |
Monthly totals reconstructed from recorded achievement dates. Catalogue-derived totals may differ from the saved score.
Completion by Category
Achievements earned 238 / 2170 · 11%
General 27 / 73 · 37%
Quests 50 / 195 · 26%
Exploration 87 / 130 · 67%
Player vs. Player 1 / 273 · 0%
Dungeons & Raids 3 / 871 · 0%
Professions 53 / 201 · 26%
Reputation 6 / 73 · 8%
Scenarios 0 / 80 · 0%
World Events 9 / 180 · 5%
Pet Battles 2 / 94 · 2%
Monthly Achievements Earned
1Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Statistics
75 entries| Statistic | Value |
|---|---|
| Greed rolls made on loot | 3 |
| Total cheers | 6 |
| Total waves | 2 |
| Total kills | 10185 |
| Total kills that grant experience or honor | 8475 |
| Professions learned | 2 |
| Secondary skills at maximum skill | 1 |
| Professions at maximum skill | 2 |
| Health potion used most | 4 |
| Different health potions used | 6 |
| Mana potion used most | 1 |
| Different mana potions used | 1 |
| Elixir consumed most | 3 |
| Different elixirs used | 9 |
| Creature type killed the most | 4712 |
| Different creature types killed | 10 |
| Fish and other things caught | 1351 |
| Total Killing Blows | 10269 |
| World Killing Blows | 6671 |
| Continent with the most Killing Blows | 2133 |
| Total deaths from other players | 1 |
| Fish caught | 900 |
| Fishing skill | 600 |
| Cooking skill | 576 |
| Cooking daily quests completed | 2 |
| Highest Herbalism skill | 600 |
| Highest Skinning skill | 600 |
| Cooking Recipes known | 98 |
| Beverage consumed most | 11 |
| Different beverages consumed | 19 |
| Different foods eaten | 67 |
| Food eaten most | 18 |
| Dalaran Cooking Awards gained | 3 |
| Vanity pets owned | 5 |
| Mounts owned | 23 |
| Epic items looted | 2 |
| Epic items acquired | 4 |
| Health potions consumed | 16 |
| Beverages consumed | 69 |
| Food eaten | 273 |
| Flight paths taken | 167 |
| Number of times hearthed | 38 |
| Most factions at Exalted | 3 |
| Most factions at Revered or higher | 7 |
| Largest hit received | 103742 |
| Total damage received | 105077075 |
| Most factions at Honored or higher | 22 |
| Total deaths | 41 |
| Sha of Anger kills (Kun-Lai Summit) | 1 |
| Pandaria raid bosses defeated | 1 |
| Pandaria different raid bosses defeated | 1 |
| Pandaria raid boss defeated the most | 1 |
| Average daily quests completed per day | 0 |
| Creatures killed | 10068 |
| Critters killed | 117 |
| Deaths from falling | 3 |
| Deaths from fire and lava | 1 |
| Largest heal cast | 590911 |
| Largest hit dealt | 847400 |
| Total damage done | 875237212 |
| Total healing done | 83220133 |
| Largest heal received | 134181 |
| Total healing received | 70581204 |
| Mana potions consumed | 1 |
| Elixirs consumed | 17 |
| Most Northrend factions at Exalted | 9 |
| Most Outland factions at Exalted | 6 |
| Equipped epic items in item slots | 3 |
| Extra bank slots purchased | 7 |
| Total factions encountered | 52 |
| Total 5-player dungeons entered | 4 |
| Quests abandoned | 178 |
| Average quests completed per day | 5 |
| Daily quests completed | 117 |
| Quests completed | 2066 |
