Statistics
19 entries| Statistic | Value |
|---|---|
| Health potion used most | 246 |
| Different health potions used | 13 |
| Mana potion used most | 1806 |
| Different mana potions used | 13 |
| Elixir consumed most | 135 |
| Different elixirs used | 24 |
| Flask consumed most | 298 |
| Different flasks consumed | 7 |
| Beverage consumed most | 2638 |
| Different beverages consumed | 32 |
| Different foods eaten | 63 |
| Food eaten most | 4555 |
| Health potions consumed | 658 |
| Beverages consumed | 6396 |
| Food eaten | 6732 |
| Flasks consumed | 444 |
| Healthstones used | 574 |
| Mana potions consumed | 2355 |
| Elixirs consumed | 367 |
