Statistics
19 entries| Statistic | Value |
|---|---|
| Health potion used most | 81 |
| Different health potions used | 8 |
| Mana potion used most | 72 |
| Different mana potions used | 8 |
| Elixir consumed most | 1648 |
| Different elixirs used | 15 |
| Flask consumed most | 194 |
| Different flasks consumed | 6 |
| Beverage consumed most | 764 |
| Different beverages consumed | 19 |
| Different foods eaten | 46 |
| Food eaten most | 2657 |
| Health potions consumed | 272 |
| Beverages consumed | 2761 |
| Food eaten | 6638 |
| Flasks consumed | 425 |
| Healthstones used | 3565 |
| Mana potions consumed | 185 |
| Elixirs consumed | 1807 |
