PvP Summary
Lifetime performance
- Honorable kills
- 131
- Rank
- 0
- Arena 2v2
- 0
- Arena 3v3
- 0
Battlegrounds
| Battleground | Won | Lost | Played | Win % |
|---|---|---|---|---|
| Alterac Valley | 0 | 1 | 1 | 0.0% |
| Warsong Gulch | 1 | 0 | 1 | 100.0% |
| Arathi Basin | 1 | 0 | 1 | 100.0% |
| Strand of the Ancients | 0 | 1 | 1 | 0.0% |
| Temple of Kotmogu | 1 | 0 | 1 | 100.0% |
| Deepwind Gorge | 0 | 1 | 1 | 0.0% |
