PvP Summary
Lifetime performance
- Honorable kills
- 9,661
- Rank
- 0
- Arena 2v2
- 0
- Arena 3v3
- 0
Battlegrounds
| Battleground | Won | Lost | Played | Win % |
|---|---|---|---|---|
| Alterac Valley Inconsistent source counts | 99 | 0 | 68 | — |
| Warsong Gulch | 9 | 11 | 20 | 45.0% |
| Arathi Basin | 18 | 9 | 27 | 66.7% |
| Eye of the Storm Inconsistent source counts | 35 | 0 | 32 | — |
| Strand of the Ancients Inconsistent source counts | 46 | 0 | 15 | — |
| Temple of Kotmogu | 0 | 1 | 1 | 0.0% |
Some battleground counts from Blizzard contradict each other. They are shown as received; no win rate is calculated for those rows.
