PvP Summary
Lifetime performance
- Honorable kills
- 1,357
- Rank
- 0
- Arena 2v2
- 0
- Arena 3v3
- 0
Battlegrounds
| Battleground | Won | Lost | Played | Win % |
|---|---|---|---|---|
| Warsong Gulch | 2 | 6 | 8 | 25.0% |
| Arathi Basin | 3 | 1 | 4 | 75.0% |
| Eye of the Storm | 1 | 6 | 7 | 14.3% |
| Strand of the Ancients | 4 | 5 | 9 | 44.4% |
| Twin Peaks | 0 | 8 | 8 | 0.0% |
| Silvershard Mines | 5 | 6 | 11 | 45.5% |
| The Battle for Gilneas | 3 | 3 | 6 | 50.0% |
| Temple of Kotmogu | 11 | 8 | 19 | 57.9% |
| Deepwind Gorge | 0 | 2 | 2 | 0.0% |
