PvP Summary
Lifetime performance
- Honorable kills
- 7,290
- Rank
- 0
- Arena 2v2
- 0
- Arena 3v3
- 0
Battlegrounds
| Battleground | Won | Lost | Played | Win % |
|---|---|---|---|---|
| Alterac Valley Inconsistent source counts | 89 | 0 | 59 | — |
| Warsong Gulch | 92 | 42 | 134 | 68.7% |
| Arathi Basin | 38 | 11 | 49 | 77.6% |
| Eye of the Storm | 11 | 2 | 13 | 84.6% |
| Strand of the Ancients Inconsistent source counts | 22 | 0 | 5 | — |
| Twin Peaks | 0 | 1 | 1 | 0.0% |
| Silvershard Mines | 1 | 0 | 1 | 100.0% |
| Temple of Kotmogu | 0 | 1 | 1 | 0.0% |
| Deepwind Gorge | 0 | 1 | 1 | 0.0% |
Some battleground counts from Blizzard contradict each other. They are shown as received; no win rate is calculated for those rows.
