PvP Summary
Lifetime performance
- Honorable kills
- 6,955
- Rank
- 0
- Arena 2v2
- 0
- Arena 3v3
- 0
Battlegrounds
| Battleground | Won | Lost | Played | Win % |
|---|---|---|---|---|
| Alterac Valley Inconsistent source counts | 99 | 0 | 69 | — |
| Warsong Gulch Inconsistent source counts | 95 | 0 | 94 | — |
| Arathi Basin Inconsistent source counts | 33 | 0 | 32 | — |
| Eye of the Storm Inconsistent source counts | 60 | 0 | 30 | — |
| Strand of the Ancients Inconsistent source counts | 11 | 0 | 1 | — |
Some battleground counts from Blizzard contradict each other. They are shown as received; no win rate is calculated for those rows.
