PvP Summary
Lifetime performance
- Honorable kills
- 4,537
- Rank
- 0
- Arena 2v2
- 0
- Arena 3v3
- 0
Battlegrounds
| Battleground | Won | Lost | Played | Win % |
|---|---|---|---|---|
| Alterac Valley Inconsistent source counts | 71 | 0 | 9 | — |
| Warsong Gulch | 0 | 1 | 1 | 0.0% |
| Arathi Basin Inconsistent source counts | 5 | 0 | 4 | — |
| Eye of the Storm | 11 | 0 | 11 | 100.0% |
| Strand of the Ancients Inconsistent source counts | 22 | 0 | 3 | — |
Some battleground counts from Blizzard contradict each other. They are shown as received; no win rate is calculated for those rows.
