Statistics
16 entries| Statistic | Value |
|---|---|
| Mana potion used most | 791 |
| Different mana potions used | 5 |
| Elixir consumed most | 41 |
| Different elixirs used | 7 |
| Flask consumed most | 505 |
| Different flasks consumed | 7 |
| Beverage consumed most | 1125 |
| Different beverages consumed | 7 |
| Different foods eaten | 16 |
| Food eaten most | 920 |
| Beverages consumed | 2008 |
| Food eaten | 1913 |
| Flasks consumed | 562 |
| Healthstones used | 341 |
| Mana potions consumed | 1191 |
| Elixirs consumed | 90 |
