Achievement Points History
8,780 pts2 Jul 2025 – 7 Nov 2026
View monthly points
| Month | Points |
|---|---|
| Jul 2025 | 7290 |
| Aug 2025 | 8400 |
| Sep 2025 | 8710 |
| Oct 2025 | 8780 |
| Nov 2025 | 8780 |
| Dec 2025 | 8780 |
| Jan 2026 | 8780 |
| Feb 2026 | 8780 |
| Mar 2026 | 8780 |
| Apr 2026 | 8780 |
| May 2026 | 8780 |
| Jun 2026 | 8780 |
| Jul 2026 | 8780 |
| Aug 2026 | 8780 |
| Sep 2026 | 8780 |
| Oct 2026 | 8780 |
| Nov 2026 | 8780 |
Monthly totals reconstructed from recorded achievement dates. Catalogue-derived totals may differ from the saved score.
Completion by Category
Achievements earned 825 / 2170 · 38%
General 36 / 73 · 49%
Quests 55 / 195 · 28%
Exploration 83 / 130 · 64%
Player vs. Player 28 / 273 · 10%
Dungeons & Raids 521 / 871 · 60%
Professions 61 / 201 · 30%
Reputation 18 / 73 · 25%
Scenarios 1 / 80 · 1%
World Events 19 / 180 · 11%
Pet Battles 3 / 94 · 3%
Monthly Achievements Earned
No completed achievements recorded in the past year.
Statistics
165 entries| Statistic | Value |
|---|---|
| Greed rolls made on loot | 433 |
| Need rolls made on loot | 50 |
| Total waves | 3 |
| Total times LOL'd | 1 |
| Total kills | 26058 |
| Total kills that grant experience or honor | 21390 |
| Professions learned | 2 |
| Professions at maximum skill | 2 |
| Mana potion used most | 231 |
| Different mana potions used | 2 |
| Flask consumed most | 74 |
| Different flasks consumed | 1 |
| Creature type killed the most | 13735 |
| Different creature types killed | 10 |
| Total Killing Blows | 6674 |
| World Killing Blows | 221 |
| Continent with the most Killing Blows | 162 |
| Total deaths from other players | 136 |
| Cooking skill | 541 |
| Highest Inscription skill | 600 |
| Highest Engineering skill | 600 |
| Engineering Schematics learned | 192 |
| Inscriptions learned | 448 |
| Cooking Recipes known | 23 |
| First Aid Manuals learned | 1 |
| Beverage consumed most | 109 |
| Different beverages consumed | 1 |
| Different foods eaten | 1 |
| Food eaten most | 3 |
| Total deaths in 5-player Heroic dungeons | 7 |
| Summons accepted | 36 |
| Battleground played the most | 3 |
| Battleground won the most | 1 |
| Total deaths from opposite faction | 6 |
| Total raid and dungeon deaths | 566 |
| Vanity pets owned | 2 |
| Mounts owned | 29 |
| Epic items looted | 54 |
| Epic items acquired | 181 |
| Beverages consumed | 109 |
| Food eaten | 3 |
| Flight paths taken | 2 |
| Number of times hearthed | 89 |
| Most factions at Exalted | 3 |
| Most factions at Revered or higher | 5 |
| Largest hit received | 600000 |
| Total damage received | 1819165844 |
| Most factions at Honored or higher | 7 |
| Total Honorable Kills | 78 |
| Total deaths | 473 |
| Silvershard Mines Honorable Kills | 36 |
| Temple of Kotmogu Honorable Kills | 42 |
| Sha of Doubt kills (Temple of the Jade Serpent) | 1 |
| Sha of Doubt kills (Heroic Temple of the Jade Serpent) | 8 |
| Yan-Zhu the Uncasked kills (Stormstout Brewery) | 2 |
| Xin the Weaponmaster kills (Mogu'shan Palace) | 1 |
| Yan-Zhu the Uncasked kills (Heroic Stormstout Brewery) | 10 |
| Xin the Weaponmaster kills (Heroic Mogu'shan Palace) | 6 |
| Taran Zhu redemptions (Shado-Pan Monastery) | 1 |
| Taran Zhu redemptions (Heroic Shado-Pan Monastery) | 6 |
| Raigonn kills (Heroic Gate of the Setting Sun) | 4 |
| Flameweaver Koegler kills (Heroic Scarlet Halls) | 18 |
| High Inquisitor Whitemane kills (Heroic Scarlet Monastery) | 8 |
| Darkmaster Gandling kills (Heroic Scholomance) | 5 |
| Wing Leader Ner'onok kills (Heroic Siege of Niuzao Temple) | 5 |
| Stone Guard kills (10-player Heroic Mogu'shan Vaults) | 7 |
| Feng the Accursed kills (10-player Heroic Mogu'shan Vaults) | 7 |
| Gara'jal the Spiritbinder kills (10-player Heroic Mogu'shan Vaults) | 7 |
| Four Kings kills (10-player Normal Mogu'shan Vaults) | 1 |
| Four Kings kills (10-player Heroic Mogu'shan Vaults) | 6 |
| Elegon kills (10-player Normal Mogu'shan Vaults) | 1 |
| Elegon kills (10-player Heroic Mogu'shan Vaults) | 6 |
| Will of the Emperor kills (10-player Normal Mogu'shan Vaults) | 2 |
| Will of the Emperor kills (10-player Heroic Mogu'shan Vaults) | 5 |
| Imperial Vizier Zor'lok kills (10-player Normal Heart of Fear) | 1 |
| Imperial Vizier Zor'lok kills (10-player Heroic Heart of Fear) | 4 |
| Blade Lord Ta'yak kills (10-player Heroic Heart of Fear) | 5 |
| Garalon kills (10-player Heroic Heart of Fear) | 5 |
| Wind Lord Mel'jarak kills (10-player Heroic Heart of Fear) | 5 |
| Amber-Shaper Un'sok kills (10-player Normal Heart of Fear) | 2 |
| Amber-Shaper Un'sok kills (10-player Heroic Heart of Fear) | 1 |
| Grand Empress Shek'zeer kills (10-player Normal Heart of Fear) | 4 |
| Grand Empress Shek'zeer kills (10-player Heroic Heart of Fear) | 1 |
| Protectors of the Endless kills (10-player Normal Terrace of Endless Spring) | 2 |
| Protectors of the Endless kills (10-player Heroic Terrace of Endless Spring) | 2 |
| Tsulong redemptions (10-player Normal Terrace of Endless Spring) | 2 |
| Tsulong redemptions (10-player Heroic Terrace of Endless Spring) | 2 |
| Lei Shi redemptions (10-player Normal Terrace of Endless Spring) | 2 |
| Lei Shi redemptions (10-player Heroic Terrace of Endless Spring) | 2 |
| Sha of Fear kills (10-player Normal Terrace of Endless Spring) | 8 |
| Sha of Fear kills (10-player Heroic Terrace of Endless Spring) | 1 |
| Sha of Anger kills (Kun-Lai Summit) | 3 |
| Salyis's Warband kills (Valley of the Four Winds) | 2 |
| Pandaria dungeons completed (final boss defeated) | 42 |
| Pandaria raids completed (final boss defeated) | 27 |
| Pandaria dungeon bosses defeated | 139 |
| Pandaria different dungeon bosses defeated | 33 |
| Pandaria dungeon boss defeated the most | 14 |
| Pandaria raid bosses defeated | 142 |
| Pandaria different raid bosses defeated | 17 |
| Pandaria raid boss defeated the most | 10 |
| Resuscitated by monks | 1 |
| Raised by death knights | 12 |
| Deaths in Silvershard Mines | 5 |
| Deaths in Temple of Kotmogu | 4 |
| Silvershard Mines Killing Blows | 7 |
| Temple of Kotmogu Killing Blows | 3 |
| Challenge mode dungeons completed | 12 |
| Bronze ratings earned | 12 |
| Silver ratings earned | 12 |
| Gold ratings earned | 11 |
| Challenge mode dungeon completed the most | 3 |
| Average daily quests completed per day | 2 |
| Temple of Kotmogu battles | 1 |
| Temple of Kotmogu victories | 1 |
| Silvershard Mines battles | 3 |
| Silvershard Mines victories | 1 |
| Stone Guard kills (25-player Heroic Mogu'shan Vaults) | 2 |
| Feng the Accursed kills (25-player Heroic Mogu'shan Vaults) | 2 |
| Gara'jal the Spiritbinder kills (25-player Heroic Mogu'shan Vaults) | 2 |
| Four Kings kills (25-player Heroic Mogu'shan Vaults) | 2 |
| Elegon kills (25-player Heroic Mogu'shan Vaults) | 2 |
| Will of the Emperor kills (25-player Heroic Mogu'shan Vaults) | 2 |
| Imperial Vizier Zor'lok kills (25-player Heroic Heart of Fear) | 5 |
| Blade Lord Ta'yak kills (25-player Heroic Heart of Fear) | 5 |
| Garalon kills (25-player Heroic Heart of Fear) | 5 |
| Wind Lord Mel'jarak kills (25-player Heroic Heart of Fear) | 5 |
| Amber-Shaper Un'sok kills (25-player Heroic Heart of Fear) | 5 |
| Grand Empress Shek'zeer kills (25-player Heroic Heart of Fear) | 5 |
| Protectors of the Endless kills (25-player Heroic Terrace of Endless Spring) | 5 |
| Tsulong redemptions (25-player Heroic Terrace of Endless Spring) | 5 |
| Lei Shi redemptions (25-player Heroic Terrace of Endless Spring) | 5 |
| Sha of Fear kills (25-player Heroic Terrace of Endless Spring) | 5 |
| Rebirthed by druids | 5 |
| Redeemed by paladins | 1 |
| Resurrected by soulstones | 259 |
| Flasks consumed | 74 |
| Healthstones used | 14 |
| Creatures killed | 25560 |
| Critters killed | 321 |
| Materials produced from disenchanting | 11465 |
| Largest heal cast | 3461620 |
| Largest hit dealt | 1652719 |
| Total damage done | 8875694186 |
| Total healing done | 7454399411 |
| First Aid skill | 1 |
| Duels won | 1 |
| Largest heal received | 469060 |
| Total healing received | 1561222278 |
| Battlegrounds played | 4 |
| Battlegrounds won | 2 |
| Total deaths in 25-player raids | 71 |
| Total deaths in 10-player raids | 440 |
| Total deaths in 5-player dungeons | 1 |
| Mana potions consumed | 246 |
| Equipped epic items in item slots | 17 |
| Extra bank slots purchased | 7 |
| Total factions encountered | 21 |
| Total 5-player dungeons entered | 138 |
| Total 10-player raids entered | 5 |
| Total 25-player raids entered | 7 |
| Quests abandoned | 24 |
| Average quests completed per day | 9 |
| Daily quests completed | 299 |
| Quests completed | 942 |
