Achievement Points History
8,305 pts2 Jul 2025 – 9 Nov 2026
View monthly points
| Month | Points |
|---|---|
| Jul 2025 | 7055 |
| Aug 2025 | 7750 |
| Sep 2025 | 8090 |
| Oct 2025 | 8285 |
| Nov 2025 | 8295 |
| Dec 2025 | 8305 |
| Jan 2026 | 8305 |
| Feb 2026 | 8305 |
| Mar 2026 | 8305 |
| Apr 2026 | 8305 |
| May 2026 | 8305 |
| Jun 2026 | 8305 |
| Jul 2026 | 8305 |
| Aug 2026 | 8305 |
| Sep 2026 | 8305 |
| Oct 2026 | 8305 |
| Nov 2026 | 8305 |
Monthly totals reconstructed from recorded achievement dates. Catalogue-derived totals may differ from the saved score.
Completion by Category
Achievements earned 777 / 2170 · 36%
General 44 / 73 · 60%
Quests 54 / 195 · 28%
Exploration 101 / 130 · 78%
Player vs. Player 20 / 273 · 7%
Dungeons & Raids 457 / 871 · 52%
Professions 53 / 201 · 26%
Reputation 25 / 73 · 34%
Scenarios 8 / 80 · 10%
World Events 12 / 180 · 7%
Pet Battles 3 / 94 · 3%
Monthly Achievements Earned
1Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Statistics
97 entries| Statistic | Value |
|---|---|
| Greed rolls made on loot | 137 |
| Need rolls made on loot | 22 |
| Total waves | 2 |
| Lich King 5-player dungeons completed (final boss defeated) | 20 |
| Total kills | 8856 |
| Total kills that grant experience or honor | 6784 |
| Professions learned | 2 |
| Professions at maximum skill | 2 |
| Revived by druids | 1 |
| Keristrasza kills (The Nexus) | 4 |
| Anub'arak kills (Azjol-Nerub) | 3 |
| Herald Volazj kills (Ahn'kahet: The Old Kingdom) | 3 |
| The Prophet Tharon'ja kills (Drak'Tharon Keep) | 3 |
| Cyanigosa kills (The Violet Hold) | 2 |
| Gal'darah kills (Gundrak) | 2 |
| Ley-Guardian Eregos kills (The Oculus) | 1 |
| Ingvar the Plunderer kills (Utgarde Keep) | 4 |
| Health potion used most | 6 |
| Different health potions used | 6 |
| Mana potion used most | 3 |
| Different mana potions used | 6 |
| Elixir consumed most | 3 |
| Different elixirs used | 1 |
| Creature type killed the most | 3957 |
| Different creature types killed | 10 |
| Mage portal taken most | 1 |
| Lich King 5-player bosses defeated | 71 |
| Lich King 5-player different bosses defeated | 31 |
| Total Killing Blows | 7215 |
| World Killing Blows | 3831 |
| Continent with the most Killing Blows | 1357 |
| Total deaths from other players | 2 |
| Fishing skill | 1 |
| Cooking skill | 65 |
| Highest Mining skill | 600 |
| Highest Herbalism skill | 600 |
| Cooking Recipes known | 13 |
| First Aid Manuals learned | 1 |
| Beverage consumed most | 23 |
| Different beverages consumed | 6 |
| Different foods eaten | 7 |
| Food eaten most | 2 |
| Total deaths from opposite faction | 2 |
| Total raid and dungeon deaths | 4 |
| Smelting Recipes learned | 29 |
| Vanity pets owned | 4 |
| Mounts owned | 68 |
| Epic items looted | 12 |
| Epic items acquired | 18 |
| Health potions consumed | 18 |
| Beverages consumed | 46 |
| Food eaten | 8 |
| Flight paths taken | 106 |
| Mage Portals taken | 1 |
| Number of times hearthed | 39 |
| Most factions at Exalted | 2 |
| Most factions at Revered or higher | 5 |
| Lich King random Normal dungeons completed | 20 |
| Largest hit received | 313840 |
| Total damage received | 70266388 |
| Most factions at Honored or higher | 15 |
| Total deaths | 46 |
| Sha of Doubt kills (Temple of the Jade Serpent) | 1 |
| Yan-Zhu the Uncasked kills (Stormstout Brewery) | 1 |
| Xin the Weaponmaster kills (Mogu'shan Palace) | 1 |
| Taran Zhu redemptions (Shado-Pan Monastery) | 1 |
| Pandaria dungeons completed (final boss defeated) | 7 |
| Pandaria dungeon bosses defeated | 30 |
| Pandaria different dungeon bosses defeated | 21 |
| Pandaria dungeon boss defeated the most | 6 |
| Raised by death knights | 1 |
| Average daily quests completed per day | 0 |
| Creatures killed | 8665 |
| Critters killed | 190 |
| Lich King 5-player boss defeated the most | 4 |
| Deaths from falling | 4 |
| Deaths from fire and lava | 1 |
| Largest heal cast | 351604 |
| Largest hit dealt | 814128 |
| Total damage done | 579512594 |
| Total healing done | 42421374 |
| First Aid skill | 1 |
| Largest heal received | 104369 |
| Total healing received | 45625593 |
| Total deaths in 5-player dungeons | 4 |
| Mana potions consumed | 11 |
| Elixirs consumed | 3 |
| Most Northrend factions at Exalted | 7 |
| Most Outland factions at Exalted | 5 |
| Equipped epic items in item slots | 8 |
| Extra bank slots purchased | 7 |
| Total factions encountered | 46 |
| Total 5-player dungeons entered | 49 |
| Quests abandoned | 155 |
| Average quests completed per day | 1 |
| Daily quests completed | 7 |
| Quests completed | 1141 |
