PvP Summary
Lifetime performance
- Honorable kills
- 1,577
- Rank
- 0
- Arena 2v2
- 0
- Arena 3v3
- 0
Battlegrounds
| Battleground | Won | Lost | Played | Win % |
|---|---|---|---|---|
| Alterac Valley Inconsistent source counts | 16 | 0 | 9 | — |
| Warsong Gulch | 4 | 1 | 5 | 80.0% |
| Arathi Basin | 1 | 0 | 1 | 100.0% |
| Eye of the Storm Inconsistent source counts | 30 | 0 | 6 | — |
| Strand of the Ancients Inconsistent source counts | 33 | 0 | 7 | — |
Some battleground counts from Blizzard contradict each other. They are shown as received; no win rate is calculated for those rows.
