Achievement Points History
650 pts2 Jul 2025 – 12 Nov 2026
View monthly points
| Month | Points |
|---|---|
| Jul 2025 | 360 |
| Aug 2025 | 420 |
| Sep 2025 | 470 |
| Oct 2025 | 490 |
| Nov 2025 | 620 |
| Dec 2025 | 650 |
| Jan 2026 | 650 |
| Feb 2026 | 650 |
| Mar 2026 | 650 |
| Apr 2026 | 650 |
| May 2026 | 650 |
| Jun 2026 | 650 |
| Jul 2026 | 650 |
| Aug 2026 | 650 |
| Sep 2026 | 650 |
| Oct 2026 | 650 |
| Nov 2026 | 650 |
Monthly totals reconstructed from recorded achievement dates. Catalogue-derived totals may differ from the saved score.
Completion by Category
Achievements earned 65 / 2170 · 3%
General 20 / 73 · 27%
Quests 18 / 195 · 9%
Exploration 11 / 130 · 8%
Player vs. Player 0 / 273 · 0%
Dungeons & Raids 11 / 871 · 1%
Professions 1 / 201 · 0%
Reputation 2 / 73 · 3%
Scenarios 0 / 80 · 0%
World Events 1 / 180 · 1%
Pet Battles 1 / 94 · 1%
Monthly Achievements Earned
3Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Statistics
76 entries| Statistic | Value |
|---|---|
| Greed rolls made on loot | 21 |
| Need rolls made on loot | 8 |
| Total kills | 11522 |
| Total kills that grant experience or honor | 9338 |
| Professions learned | 2 |
| Health potion used most | 24 |
| Different health potions used | 11 |
| Mana potion used most | 4 |
| Different mana potions used | 8 |
| Elixir consumed most | 3 |
| Different elixirs used | 5 |
| Creature type killed the most | 6809 |
| Different creature types killed | 10 |
| Most Alliance factions at Exalted | 1 |
| Total Killing Blows | 12054 |
| World Killing Blows | 8644 |
| Continent with the most Killing Blows | 4409 |
| Total deaths from other players | 3 |
| Highest Mining skill | 108 |
| Highest Herbalism skill | 48 |
| Beverage consumed most | 36 |
| Different beverages consumed | 11 |
| Different foods eaten | 27 |
| Food eaten most | 28 |
| Total deaths in 5-player Heroic dungeons | 3 |
| Total raid and dungeon deaths | 3 |
| Smelting Recipes learned | 4 |
| Vanity pets owned | 2 |
| Mounts owned | 4 |
| Epic items looted | 4 |
| Epic items acquired | 7 |
| Health potions consumed | 73 |
| Beverages consumed | 85 |
| Food eaten | 156 |
| Flight paths taken | 118 |
| Number of times hearthed | 94 |
| Most factions at Exalted | 3 |
| Most factions at Revered or higher | 5 |
| Largest hit received | 267803 |
| Total damage received | 71127393 |
| Most factions at Honored or higher | 18 |
| Total deaths | 151 |
| Xin the Weaponmaster kills (Heroic Mogu'shan Palace) | 1 |
| Taran Zhu redemptions (Heroic Shado-Pan Monastery) | 1 |
| Flameweaver Koegler kills (Heroic Scarlet Halls) | 1 |
| Wing Leader Ner'onok kills (Heroic Siege of Niuzao Temple) | 1 |
| Pandaria dungeons completed (final boss defeated) | 4 |
| Pandaria dungeon bosses defeated | 19 |
| Pandaria different dungeon bosses defeated | 14 |
| Pandaria dungeon boss defeated the most | 6 |
| Average daily quests completed per day | 0 |
| Rebirthed by druids | 1 |
| Resurrected by soulstones | 21 |
| Healthstones used | 50 |
| Creatures killed | 11434 |
| Critters killed | 54 |
| Deaths from fatigue | 1 |
| Deaths from falling | 7 |
| Largest heal cast | 590912 |
| Largest hit dealt | 814128 |
| Total damage done | 987113314 |
| Total healing done | 65778475 |
| Largest heal received | 264885 |
| Total healing received | 46402549 |
| Mana potions consumed | 19 |
| Elixirs consumed | 8 |
| Most Northrend factions at Exalted | 7 |
| Most Outland factions at Exalted | 4 |
| Equipped epic items in item slots | 10 |
| Extra bank slots purchased | 3 |
| Total factions encountered | 42 |
| Total 5-player dungeons entered | 5 |
| Quests abandoned | 149 |
| Average quests completed per day | 8 |
| Daily quests completed | 20 |
| Quests completed | 1528 |
