Statistics
19 entries| Statistic | Value |
|---|---|
| Health potion used most | 6 |
| Different health potions used | 7 |
| Mana potion used most | 2282 |
| Different mana potions used | 8 |
| Elixir consumed most | 181 |
| Different elixirs used | 12 |
| Flask consumed most | 642 |
| Different flasks consumed | 6 |
| Beverage consumed most | 978 |
| Different beverages consumed | 14 |
| Different foods eaten | 31 |
| Food eaten most | 1188 |
| Health potions consumed | 24 |
| Beverages consumed | 1661 |
| Food eaten | 3255 |
| Flasks consumed | 1006 |
| Healthstones used | 1651 |
| Mana potions consumed | 2301 |
| Elixirs consumed | 207 |
