PvP Summary
Lifetime performance
- Honorable kills
- 1,746
- Rank
- 0
- Arena 2v2
- 0
- Arena 3v3
- 0
Battlegrounds
| Battleground | Won | Lost | Played | Win % |
|---|---|---|---|---|
| Alterac Valley Inconsistent source counts | 20 | 0 | 11 | — |
| Warsong Gulch | 8 | 4 | 12 | 66.7% |
| Arathi Basin | 8 | 9 | 17 | 47.1% |
| Eye of the Storm Inconsistent source counts | 51 | 0 | 12 | — |
| Strand of the Ancients Inconsistent source counts | 32 | 0 | 6 | — |
Some battleground counts from Blizzard contradict each other. They are shown as received; no win rate is calculated for those rows.
