Statistics
19 entries| Statistic | Value |
|---|---|
| Health potion used most | 30 |
| Different health potions used | 6 |
| Mana potion used most | 891 |
| Different mana potions used | 7 |
| Elixir consumed most | 391 |
| Different elixirs used | 16 |
| Flask consumed most | 361 |
| Different flasks consumed | 9 |
| Beverage consumed most | 1153 |
| Different beverages consumed | 18 |
| Different foods eaten | 27 |
| Food eaten most | 5019 |
| Health potions consumed | 98 |
| Beverages consumed | 2587 |
| Food eaten | 6768 |
| Flasks consumed | 431 |
| Healthstones used | 281 |
| Mana potions consumed | 2304 |
| Elixirs consumed | 862 |
