PvP Summary
Lifetime performance
- Honorable kills
- 3,738
- Rank
- 0
- Arena 2v2
- 0
- Arena 3v3
- 0
Battlegrounds
| Battleground | Won | Lost | Played | Win % |
|---|---|---|---|---|
| Alterac Valley Inconsistent source counts | 34 | 0 | 14 | — |
| Warsong Gulch | 41 | 26 | 67 | 61.2% |
| Arathi Basin | 7 | 4 | 11 | 63.6% |
| Eye of the Storm | 16 | 6 | 22 | 72.7% |
| Strand of the Ancients Inconsistent source counts | 21 | 0 | 2 | — |
Some battleground counts from Blizzard contradict each other. They are shown as received; no win rate is calculated for those rows.
