Statistics
19 entries| Statistic | Value |
|---|---|
| Health potion used most | 221 |
| Different health potions used | 6 |
| Mana potion used most | 1115 |
| Different mana potions used | 9 |
| Elixir consumed most | 357 |
| Different elixirs used | 11 |
| Flask consumed most | 277 |
| Different flasks consumed | 7 |
| Beverage consumed most | 11770 |
| Different beverages consumed | 18 |
| Different foods eaten | 41 |
| Food eaten most | 10427 |
| Health potions consumed | 513 |
| Beverages consumed | 13945 |
| Food eaten | 12973 |
| Flasks consumed | 414 |
| Healthstones used | 227 |
| Mana potions consumed | 2213 |
| Elixirs consumed | 509 |
