US region
<Destiny>
Saved guild profile with 105 members from Blizzard. See Statistics for character rankings within this guild.
Members105
RulesetPvP
Faction—
105Members tracked
1At highest level (57)
Roster
Sorted by level and guild rank.
| Name | Race | Class | Level | Guild rank |
|---|---|---|---|---|
| Undead | Priest | 57 | Guild Master | |
| Orc | Shaman | 56 | Rank 1 | |
| Undead | Paladin | 55 | Rank 1 | |
| Tauren | Druid | 52 | Rank 2 | |
| Tauren | Hunter | 49 | Rank 3 | |
| Orc | Warlock | 47 | Rank 2 | |
| Troll | Rogue | 45 | Rank 2 | |
| Orc | Shaman | 43 | Rank 2 | |
| Orc | Hunter | 43 | Rank 3 | |
| Undead | Priest | 43 | Rank 3 | |
| Undead | Rogue | 42 | Rank 3 | |
| Troll | Hunter | 42 | Rank 4 | |
| Undead | Rogue | 41 | Rank 3 | |
| Tauren | Hunter | 40 | Rank 2 | |
| Orc | Warlock | 40 | Rank 4 | |
| Tauren | Warrior | 38 | Rank 2 | |
| Tauren | Hunter | 38 | Rank 4 | |
| Undead | Priest | 37 | Rank 1 | |
| Troll | Hunter | 37 | Rank 2 | |
| Orc | Hunter | 37 | Rank 2 | |
| Undead | Paladin | 36 | Rank 3 | |
| Undead | Warlock | 35 | Rank 4 | |
| Tauren | Druid | 35 | Rank 4 | |
| Troll | Mage | 32 | Rank 2 | |
| Orc | Shaman | 32 | Rank 4 | |
| Orc | Shaman | 32 | Rank 4 | |
| Undead | Rogue | 31 | Rank 4 | |
| Undead | Paladin | 30 | Rank 3 | |
| Undead | Mage | 30 | Rank 4 | |
| Troll | Shaman | 30 | Rank 4 | |
| Windshaper Skyborne | Shaman | 29 | Rank 2 | |
| Tauren | Druid | 29 | Rank 3 | |
| Windshaper Skyborne | Shaman | 29 | Rank 4 | |
| Tauren | Hunter | 29 | Rank 4 | |
| Orc | Mage | 29 | Rank 4 | |
| Troll | Hunter | 28 | Rank 3 | |
| Undead | Paladin | 28 | Rank 4 | |
| Troll | Warrior | 27 | Rank 4 | |
| Undead | Warlock | 27 | Rank 4 | |
| Undead | Mage | 26 | Rank 4 | |
| Orc | Warrior | 25 | Rank 2 | |
| Undead | Paladin | 25 | Rank 4 | |
| Troll | Hunter | 25 | Rank 4 | |
| Troll | Warlock | 25 | Rank 4 | |
| Windshaper Skyborne | Druid | 24 | Rank 2 | |
| Tauren | Druid | 24 | Rank 4 | |
| Undead | Priest | 24 | Rank 4 | |
| Undead | Warlock | 23 | Rank 4 | |
| Undead | Paladin | 23 | Rank 4 | |
| Tauren | Druid | 23 | Rank 4 | |
| Undead | Paladin | 23 | Rank 4 | |
| Tauren | Druid | 22 | Rank 2 | |
| Tauren | Warrior | 21 | Rank 4 | |
| Undead | Warlock | 20 | Rank 4 | |
| Orc | Warlock | 19 | Rank 3 | |
| Undead | Priest | 19 | Rank 4 | |
| Troll | Warlock | 18 | Rank 4 | |
| Troll | Hunter | 17 | Rank 4 | |
| Undead | Warlock | 17 | Rank 4 | |
| Undead | Warlock | 17 | Rank 4 | |
| Orc | Mage | 16 | Rank 4 | |
| Undead | Mage | 15 | Rank 4 | |
| Orc | Shaman | 15 | Rank 4 | |
| Tauren | Druid | 14 | Rank 4 | |
| Windshaper Skyborne | Warrior | 14 | Rank 4 | |
| Undead | Mage | 13 | Rank 3 | |
| Tauren | Warrior | 13 | Rank 4 | |
| Undead | Mage | 13 | Rank 4 | |
| Tauren | Druid | 13 | Rank 4 | |
| Troll | Priest | 13 | Rank 4 | |
| Undead | Paladin | 12 | Rank 4 | |
| Undead | Priest | 12 | Rank 4 | |
| Orc | Hunter | 12 | Rank 4 | |
| Troll | Warrior | 12 | Rank 4 | |
| Orc | Hunter | 11 | Rank 2 | |
| Tauren | Druid | 11 | Rank 4 | |
| Troll | Hunter | 11 | Rank 4 | |
| Troll | Warlock | 11 | Rank 4 | |
| Orc | Warrior | 10 | Rank 4 | |
| Undead | Priest | 10 | Rank 4 | |
| Orc | Warlock | 10 | Rank 4 | |
| Undead | Warrior | 10 | Rank 4 | |
| Tauren | Warrior | 10 | Rank 4 | |
| Tauren | Warrior | 9 | Rank 4 | |
| Windshaper Skyborne | Hunter | 9 | Rank 4 | |
| Undead | Mage | 9 | Rank 4 | |
| Windshaper Skyborne | Druid | 9 | Rank 4 | |
| Troll | Hunter | 8 | Rank 4 | |
| Undead | Rogue | 7 | Rank 3 | |
| Undead | Paladin | 7 | Rank 4 | |
| Troll | Warrior | 7 | Rank 4 | |
| Troll | Mage | 6 | Rank 4 | |
| Troll | Hunter | 6 | Rank 4 | |
| Tauren | Druid | 6 | Rank 4 | |
| Orc | Rogue | 5 | Rank 4 | |
| Troll | Priest | 5 | Rank 4 | |
| Troll | Mage | 5 | Rank 4 | |
| Troll | Warrior | 4 | Rank 2 | |
| Undead | Paladin | 4 | Rank 3 | |
| Tauren | Druid | 4 | Rank 4 | |
| Undead | Paladin | 4 | Rank 4 | |
| Troll | Mage | 1 | Rank 3 | |
| Tauren | Warrior | 1 | Rank 4 | |
| Tauren | Druid | 1 | Rank 4 | |
| Troll | Hunter | 1 | Rank 4 |
