US region · Founded Nov 5, 2026
<bliss>
Saved Alliance guild profile with 62 members from Blizzard. Forever has no guild achievement points or guild ranking yet.
Members62
RulesetPvP
FactionAlliance
62Members tracked
1At highest level (44)
Roster
Sorted by level and guild rank.
| Name | Race | Class | Level | Guild rank |
|---|---|---|---|---|
| High Order Skyborne | Druid | 44 | Rank 4 | |
| Gnome | Mage | 32 | Rank 1 | |
| Night Elf | Hunter | 28 | Rank 4 | |
| Dwarf | Paladin | 26 | Rank 4 | |
| High Order Skyborne | Druid | 26 | Rank 4 | |
| Night Elf | Warrior | 25 | Rank 1 | |
| Night Elf | Hunter | 24 | Rank 4 | |
| Dwarf | Shaman | 24 | Rank 4 | |
| Human | Warlock | 24 | Rank 4 | |
| Gnome | Rogue | 23 | Rank 4 | |
| Dwarf | Shaman | 23 | Rank 4 | |
| Night Elf | Rogue | 22 | Rank 1 | |
| Night Elf | Rogue | 22 | Rank 1 | |
| Night Elf | Warrior | 22 | Rank 3 | |
| Dwarf | Shaman | 22 | Rank 3 | |
| Gnome | Priest | 22 | Rank 4 | |
| Night Elf | Warrior | 22 | Rank 4 | |
| Dwarf | Shaman | 22 | Rank 4 | |
| Night Elf | Druid | 22 | Rank 4 | |
| Gnome | Mage | 22 | Rank 4 | |
| Gnome | Warrior | 21 | Rank 4 | |
| Gnome | Mage | 20 | Rank 4 | |
| Gnome | Priest | 20 | Rank 4 | |
| Gnome | Warrior | 19 | Rank 4 | |
| Dwarf | Shaman | 19 | Rank 4 | |
| Human | Warrior | 18 | Rank 1 | |
| Night Elf | Druid | 18 | Rank 4 | |
| Dwarf | Priest | 18 | Rank 4 | |
| Human | Mage | 17 | Rank 4 | |
| Human | Priest | 17 | Rank 4 | |
| Human | Paladin | 17 | Rank 4 | |
| Gnome | Rogue | 17 | Rank 4 | |
| Night Elf | Warrior | 17 | Rank 4 | |
| Gnome | Rogue | 17 | Rank 4 | |
| Dwarf | Shaman | 15 | Rank 4 | |
| Night Elf | Druid | 14 | Rank 4 | |
| Night Elf | Hunter | 14 | Rank 4 | |
| Gnome | Priest | 14 | Rank 4 | |
| Night Elf | Hunter | 14 | Rank 4 | |
| Night Elf | Druid | 13 | Guild Master | |
| Dwarf | Shaman | 13 | Rank 4 | |
| Gnome | Priest | 13 | Rank 4 | |
| Gnome | Warrior | 13 | Rank 4 | |
| Human | Warlock | 10 | Rank 4 | |
| Night Elf | Warrior | 9 | Rank 4 | |
| Human | Warlock | 9 | Rank 4 | |
| Night Elf | Priest | 9 | Rank 4 | |
| Night Elf | Druid | 8 | Rank 4 | |
| Night Elf | Hunter | 7 | Rank 4 | |
| High Order Skyborne | Mage | 7 | Rank 4 | |
| Night Elf | Rogue | 7 | Rank 4 | |
| High Order Skyborne | Mage | 7 | Rank 4 | |
| Human | Priest | 6 | Rank 4 | |
| High Order Skyborne | Druid | 6 | Rank 4 | |
| Human | Warlock | 5 | Rank 4 | |
| Night Elf | Priest | 1 | Rank 3 | |
| Night Elf | Hunter | 1 | Rank 3 | |
| Night Elf | Priest | 1 | Rank 3 | |
| Night Elf | Warrior | 1 | Rank 3 | |
| Night Elf | Hunter | 1 | Rank 3 | |
| Human | Warlock | 1 | Rank 4 | |
| Human | Rogue | 1 | Rank 4 |
