EU region
<Enigmatic>
Saved guild profile with 67 members from Blizzard. See Statistics for character rankings within this guild.
Members67
RulesetNormal
Faction—
67Members tracked
7At highest level (60)
Quests completed leaderboard
Tracked characters from level 10 · Highest values first · Equal scores share a rank
Guild: Enigmatic · EU
About these rankings
These boards cover discovered characters, not the entire server. Missing statistics are excluded, and reported zeroes count. All rulesets combines different play modes; select a ruleset to compare within one mode. Deaths, abandoned quests and similar counters show the most recorded, rather than a performance score. Class and guild filters apply before ranks and pages are calculated. Guild membership reflects saved character profiles, which can lag behind roster changes.
61 ranked characters
| Rank | Character | Ruleset | Quests completed | Last saved |
|---|---|---|---|---|
| 1 | Normal | 974 | ||
| 2 | Normal | 937 | ||
| 3 | Normal | 913 | ||
| 4 | Normal | 873 | ||
| 5 | Normal | 854 | ||
| 6 | Normal | 759 | ||
| 7 | Normal | 738 | ||
| 8 | Normal | 723 | ||
| 9 | Normal | 716 | ||
| 10 | Normal | 616 | ||
| 11 | Normal | 592 | ||
| 12 | Normal | 583 | ||
| 13 | Normal | 566 | ||
| 14 | Normal | 539 | ||
| 15 | Normal | 537 | ||
| 16 | Normal | 524 | ||
| 17 | Normal | 516 | ||
| 18 | Normal | 489 | ||
| 19 | Normal | 485 | ||
| 20 | Normal | 459 |
