Armory
Equipment details
Saved character equipment. Hover an item for Wowhead's Forever details.
| Slot | Item | Item level | Quality |
|---|---|---|---|
| Neck | Tarnished Locket -3 Strength +6 Stamina | 24 | Uncommon |
| Shoulders | Scouting Spaulders 59 Armor Durability 17 / 45 | 23 | Common |
| Shirt | Primitive Mantle | 1 | Common |
| Chest | Tunic of Westfall 92 Armor +11 Agility +5 Stamina Durability 37 / 90 | 24 | Rare |
| Waist | Tarantula Silk Sash 22 Armor +5 Intellect +2 Spirit Durability 13 / 25 | 25 | Uncommon |
| Legs | Greenweave Leggings of Intellect 36 Armor +10 Intellect Durability 20 / 50 | 27 | Uncommon |
| Feet | Disjointed Shoes 62 Armor +12 Attack Power +5 Spell Power Durability 16 / 40 | 28 | Uncommon |
| Wrist | Bravo's Armbands 35 Armor +3 Agility +3 Strength Durability 12 / 25 | 22 | Uncommon |
| Hands | Riding Gloves 21 Armor +3 Intellect +3 Agility Durability 7 / 20 | 20 | Uncommon |
| Ring 1 | Ring of Iron Will +4 Stamina +2 Spirit | 25 | Uncommon |
| Ring 2 | Slain Baron's Signet +3 Stamina +1 Defense | 23 | Uncommon |
| Back | Sage's Cloak of the Beast 21 Armor +2 Agility +2 Strength +4 Stamina | 28 | Uncommon |
| Main Hand | Rockslicer +7 Strength +7 Nature Resistance Rockbiter 4 Durability 36 / 80 | 23 | Rare |
| Ranged | Totem of Charged Flames | 10 | Uncommon |
Character Stats
Attributes
- Health
- 760
- Mana
- 1,185
- Strength
- 53
- Agility
- 45
- Stamina
- 70
- Intellect
- 64
- Spirit
- 50
Attack
- Attack power
- 408
- Spell power
- 5
- Main hand damage min
- 148.29
- Main hand damage max
- 174.29
- Main hand dps
- 48.88
- Main hand speed
- 3.3
- Off hand damage min
- 29.68
- Off hand damage max
- 29.68
- Off hand dps
- 14.84
- Off hand speed
- 2
- Melee crit
- 8.75%
- Ranged crit
- 1.79%
- Spell crit
- 8%
- Melee haste
- 0%
- Ranged haste
- 0%
- Spell haste
- 0%
- Spell penetration
- 0
Defence
- Armor
- 438
- Bonus armor
- 0
- Block
- 4.68%
- Dodge
- 5.75%
- Parry
- 0%
Regeneration
- Mana regen
- 62
- Mana regen combat
- 0
Resistances
- Arcane resistance
- 0
- Fire resistance
- 0
- Frost resistance
- 0
- Nature resistance
- 7
- Shadow resistance
- 0

