Statistics
Statistics published by Blizzard for this character. Missing values are not assumed to be zero. View combat attributes in Armory.
Character
| Statistic | Value | Last updated |
|---|---|---|
| Times camped | 55 | Not reported |
Character / Consumables
| Statistic | Value | Last updated |
|---|---|---|
| Bandages used | 13 | Not reported |
| Bandage used most | 13 | Not reported |
| Health potions consumed | 2 | Not reported |
| Beverages consumed | 18 | Not reported |
| Food eaten | 7 | Not reported |
Character / Reputation
| Statistic | Value | Last updated |
|---|---|---|
| Most Alliance factions at Exalted | 4 | Not reported |
| Total factions encountered | 6 | Not reported |
Character / Gear
| Statistic | Value | Last updated |
|---|---|---|
| Greed rolls made on loot | 1 | Not reported |
| Need rolls made on loot | 8 | Not reported |
Player vs. Player / World
| Statistic | Value | Last updated |
|---|---|---|
| Duels lost | 2 | Not reported |
Dungeons & Raids
| Statistic | Value | Last updated |
|---|---|---|
| Total 5-player dungeons entered | 4 | Not reported |
Kills
| Statistic | Value | Last updated |
|---|---|---|
| Total kills | 725 | Not reported |
| Total kills that grant experience or honor | 705 | Not reported |
Kills / Creatures
| Statistic | Value | Last updated |
|---|---|---|
| Creatures killed | 716 | Not reported |
| Different creature types killed | 4 | Not reported |
| Creature type killed the most | 428 | Not reported |
| Critters killed | 9 | Not reported |
Kills / Killing Blows
| Statistic | Value | Last updated |
|---|---|---|
| Total Killing Blows | 583 | Not reported |
| World Killing Blows | 561 | Not reported |
| Continent with the most Killing Blows | 561 | Not reported |
Deaths
| Statistic | Value | Last updated |
|---|---|---|
| Total deaths | 31 | Not reported |
Deaths / Dungeons and Raids
| Statistic | Value | Last updated |
|---|---|---|
| Total raid and dungeon deaths | 3 | Not reported |
| Total deaths in 5-player dungeons | 3 | Not reported |
Quests
| Statistic | Value | Last updated |
|---|---|---|
| Quests completed | 88 | Not reported |
| Average quests completed per day | 0 | Not reported |
| Quests abandoned | 8 | Not reported |
Skills
| Statistic | Value | Last updated |
|---|---|---|
| Professions learned | 2 | Not reported |
| Professions at maximum skill | 2 | Not reported |
| Secondary skills at maximum skill | 3 | Not reported |
| Weapon skills at maximum skill | 3 | Not reported |
Skills / Secondary Skills
| Statistic | Value | Last updated |
|---|---|---|
| Cooking skill | 2 | Not reported |
| Cooking Recipes known | 10 | Not reported |
| First Aid skill | 30 | Not reported |
| First Aid Manuals learned | 4 | Not reported |
| Fishing skill | 1 | Not reported |
Skills / Professions
| Statistic | Value | Last updated |
|---|---|---|
| Highest Enchanting skill | 13 | Not reported |
| Enchanting formulae learned | 15 | Not reported |
| Materials produced from disenchanting | 20 | Not reported |
| Items disenchanted | 11 | Not reported |
| Highest Tailoring skill | 20 | Not reported |
| Tailoring Patterns learned | 24 | Not reported |
Travel
| Statistic | Value | Last updated |
|---|---|---|
| Flight paths taken | 8 | Not reported |
| Number of times hearthed | 4 | Not reported |
