Statistics
Statistics published by Blizzard for this character. Missing values are not assumed to be zero. View combat attributes in Armory.
Character
| Statistic | Value | Last updated |
|---|---|---|
| Times camped | 39 | Not reported |
Character / Consumables
| Statistic | Value | Last updated |
|---|---|---|
| Bandages used | 201 | Not reported |
| Bandage used most | 58 | Not reported |
| Health potions consumed | 132 | Not reported |
| Beverages consumed | 6 | Not reported |
| Food eaten | 341 | Not reported |
| Healthstones used | 1 | Not reported |
Character / Reputation
| Statistic | Value | Last updated |
|---|---|---|
| Most factions at Honored or higher | 2 | Not reported |
| Most Alliance factions at Exalted | 4 | Not reported |
| Total factions encountered | 8 | Not reported |
Character / Gear
| Statistic | Value | Last updated |
|---|---|---|
| Greed rolls made on loot | 25 | Not reported |
| Need rolls made on loot | 33 | Not reported |
Player vs. Player
| Statistic | Value | Last updated |
|---|---|---|
| Total deaths from other players | 3 | Not reported |
| Total deaths from opposite faction | 3 | Not reported |
Dungeons & Raids
| Statistic | Value | Last updated |
|---|---|---|
| Total 5-player dungeons entered | 3 | Not reported |
Dungeons & Raids / Boss Kills
| Statistic | Value | Last updated |
|---|---|---|
| Edwin VanCleef Kills (Deadmines) | 1 | Not reported |
Kills
| Statistic | Value | Last updated |
|---|---|---|
| Total kills | 4022 | Not reported |
| Total kills that grant experience or honor | 3174 | Not reported |
Kills / Creatures
| Statistic | Value | Last updated |
|---|---|---|
| Creatures killed | 3999 | Not reported |
| Different creature types killed | 8 | Not reported |
| Creature type killed the most | 1903 | Not reported |
| Critters killed | 20 | Not reported |
Kills / Honorable Kills
| Statistic | Value | Last updated |
|---|---|---|
| Total Honorable Kills | 3 | Not reported |
| World Honorable Kills | 3 | Not reported |
| Continent with the most Honorable Kills | 3 | Not reported |
Kills / Killing Blows
| Statistic | Value | Last updated |
|---|---|---|
| Total Killing Blows | 2622 | Not reported |
| World Killing Blows | 2544 | Not reported |
| Continent with the most Killing Blows | 1897 | Not reported |
Deaths
| Statistic | Value | Last updated |
|---|---|---|
| Total deaths | 69 | Not reported |
Deaths / Dungeons and Raids
| Statistic | Value | Last updated |
|---|---|---|
| Total raid and dungeon deaths | 1 | Not reported |
| Total deaths in 5-player dungeons | 1 | Not reported |
Deaths / World
| Statistic | Value | Last updated |
|---|---|---|
| Deaths from drowning | 1 | Not reported |
| Deaths from falling | 2 | Not reported |
| Deaths from fire and lava | 1 | Not reported |
Deaths / Resurrection
| Statistic | Value | Last updated |
|---|---|---|
| Revived by druids | 1 | Not reported |
Quests
| Statistic | Value | Last updated |
|---|---|---|
| Quests completed | 281 | Not reported |
| Average quests completed per day | 0 | Not reported |
| Quests abandoned | 91 | Not reported |
Skills
| Statistic | Value | Last updated |
|---|---|---|
| Professions learned | 2 | Not reported |
| Professions at maximum skill | 2 | Not reported |
| Secondary skills at maximum skill | 3 | Not reported |
| Weapon skills at maximum skill | 4 | Not reported |
Skills / Secondary Skills
| Statistic | Value | Last updated |
|---|---|---|
| Cooking skill | 203 | Not reported |
| Cooking Recipes known | 60 | Not reported |
| First Aid skill | 168 | Not reported |
| First Aid Manuals learned | 26 | Not reported |
| Fishing skill | 130 | Not reported |
| Fish caught | 178 | Not reported |
| Fish and other things caught | 178 | Not reported |
Skills / Professions
| Statistic | Value | Last updated |
|---|---|---|
| Highest Leatherworking skill | 115 | Not reported |
| Leatherworking Patterns learned | 38 | Not reported |
| Highest Skinning skill | 211 | Not reported |
Travel
| Statistic | Value | Last updated |
|---|---|---|
| Flight paths taken | 70 | Not reported |
| Number of times hearthed | 51 | Not reported |
Social
| Statistic | Value | Last updated |
|---|---|---|
| Total waves | 3 | Not reported |
