Statistics
Statistics published by Blizzard for this character. Missing values are not assumed to be zero. View combat attributes in Armory.
Character
| Statistic | Value | Last updated |
|---|---|---|
| Times camped | 12 | Not reported |
Character / Consumables
| Statistic | Value | Last updated |
|---|---|---|
| Bandages used | 10 | Not reported |
| Bandage used most | 5 | Not reported |
| Health potions consumed | 11 | Not reported |
| Mana potions consumed | 11 | Not reported |
| Beverages consumed | 94 | Not reported |
| Food eaten | 44 | Not reported |
Character / Reputation
| Statistic | Value | Last updated |
|---|---|---|
| Most factions at Honored or higher | 1 | Not reported |
| Most Alliance factions at Exalted | 4 | Not reported |
| Total factions encountered | 12 | Not reported |
Character / Gear
| Statistic | Value | Last updated |
|---|---|---|
| Mounts owned | 2 | Not reported |
| Greed rolls made on loot | 86 | Not reported |
| Need rolls made on loot | 10 | Not reported |
Player vs. Player
| Statistic | Value | Last updated |
|---|---|---|
| Total deaths from other players | 4 | Not reported |
| Total deaths from opposite faction | 4 | Not reported |
Player vs. Player / World
| Statistic | Value | Last updated |
|---|---|---|
| Duels won | 1 | Not reported |
| Duels lost | 2 | Not reported |
Dungeons & Raids
| Statistic | Value | Last updated |
|---|---|---|
| Total 5-player dungeons entered | 7 | Not reported |
Dungeons & Raids / Boss Kills
| Statistic | Value | Last updated |
|---|---|---|
| Edwin VanCleef Kills (Deadmines) | 1 | Not reported |
| Rath'mael Kills (Ruins of Lordaeron) | 1 | Not reported |
| Durgen Dirgehammer Kills (Hall of Thanes) | 1 | Not reported |
| Bazzalan kills (Ragefire Chasm) | 1 | Not reported |
| Mutanus the Devourer kills (Wailing Caverns) | 1 | Not reported |
Kills
| Statistic | Value | Last updated |
|---|---|---|
| Total kills | 2138 | Not reported |
| Total kills that grant experience or honor | 1724 | Not reported |
Kills / Creatures
| Statistic | Value | Last updated |
|---|---|---|
| Creatures killed | 2061 | Not reported |
| Different creature types killed | 8 | Not reported |
| Creature type killed the most | 815 | Not reported |
| Critters killed | 67 | Not reported |
Kills / Honorable Kills
| Statistic | Value | Last updated |
|---|---|---|
| Total Honorable Kills | 10 | Not reported |
| World Honorable Kills | 10 | Not reported |
| Continent with the most Honorable Kills | 5 | Not reported |
Kills / Killing Blows
| Statistic | Value | Last updated |
|---|---|---|
| Total Killing Blows | 1376 | Not reported |
| World Killing Blows | 1029 | Not reported |
| Continent with the most Killing Blows | 584 | Not reported |
Deaths
| Statistic | Value | Last updated |
|---|---|---|
| Total deaths | 7 | Not reported |
Quests
| Statistic | Value | Last updated |
|---|---|---|
| Quests completed | 200 | Not reported |
| Average quests completed per day | 0 | Not reported |
| Quests abandoned | 23 | Not reported |
Skills
| Statistic | Value | Last updated |
|---|---|---|
| Professions learned | 2 | Not reported |
| Professions at maximum skill | 2 | Not reported |
| Secondary skills at maximum skill | 3 | Not reported |
| Weapon skills at maximum skill | 8 | Not reported |
Skills / Secondary Skills
| Statistic | Value | Last updated |
|---|---|---|
| Cooking skill | 127 | Not reported |
| Cooking Recipes known | 32 | Not reported |
| First Aid skill | 102 | Not reported |
| First Aid Manuals learned | 16 | Not reported |
| Fishing skill | 121 | Not reported |
| Fish caught | 193 | Not reported |
| Fish and other things caught | 193 | Not reported |
Skills / Professions
| Statistic | Value | Last updated |
|---|---|---|
| Highest Herbalism skill | 139 | Not reported |
| Highest Skinning skill | 150 | Not reported |
Travel
| Statistic | Value | Last updated |
|---|---|---|
| Flight paths taken | 18 | Not reported |
| Number of times hearthed | 7 | Not reported |
Social
| Statistic | Value | Last updated |
|---|---|---|
| Total cheers | 1 | Not reported |
| Total waves | 1 | Not reported |
