Reputations
| Faction | Standing | Progress |
|---|---|---|
| Booty Bay | Friendly | 1140 / 6000 |
| Ironforge | Honored | 9172 / 12000 |
| Gnomeregan Exiles | Honored | 3030 / 12000 |
| Thorium Brotherhood | Neutral | 500 / 3000 |
| Darnassus | Honored | 6798 / 12000 |
| Stormwind | Revered | 6478 / 21000 |
| Bloodsail Buccaneers | Hated | 31875 / 36000 |
| Gelkis Clan Centaur | Revered | 910 / 21000 |
| Magram Clan Centaur | Hated | 0 / 36000 |
| Gadgetzan | Friendly | 2317 / 6000 |
| Ratchet | Friendly | 902 / 6000 |
| Argent Dawn | Neutral | 1690 / 3000 |
| Timbermaw Hold | Unfriendly | 365 / 3000 |
| Everlook | Friendly | 827 / 6000 |
| Cenarion Circle | Neutral | 325 / 3000 |
| Azeroth Commerce Authority | Neutral | 2125 / 3000 |
| Kirin Tor | Friendly | 45 / 6000 |
| Barkskin Burrow | Unfriendly | 1810 / 3000 |
| Guardians of Hyjal | Neutral | 0 / 3000 |
| Brotherhood of the Horse | Friendly | 3426 / 6000 |
| Powderfuse | Friendly | 1827 / 6000 |
