Armory
Equipment details
Saved character equipment. Hover an item for Wowhead's Forever details.
| Slot | Item | Item level | Quality |
|---|---|---|---|
| Shoulders | Durable Chain Shoulders 135 Armor +6 Stamina Durability 54 / 55 | 24 | Uncommon |
| Shirt | Recruit's Shirt | 1 | Common |
| Chest | Bloodspattered Surcoat of Power 171 Armor +14 Attack Power Durability 84 / 85 | 21 | Uncommon |
| Waist | Breakwater Girdle 91 Armor +2 Agility +3 Stamina Durability 24 / 25 | 18 | Uncommon |
| Legs | Guststorm Legguards 141 Armor +3 Strength +3 Stamina +1 Spirit Durability 59 / 60 | 18 | Uncommon |
| Feet | War Paint Anklewraps 109 Armor +2 Strength +2 Stamina Durability 39 / 40 | 17 | Uncommon |
| Wrist | Cryptwalker Bracers 69 Armor +2 Strength +2 Spirit Durability 25 / 25 | 17 | Uncommon |
| Hands | Hammerfist Gloves 48 Armor +3 Agility +3 Strength Durability 25 / 25 | 20 | Uncommon |
| Ring 1 | Malignant Root +7 Stamina +8 Attack Power +4 Spell Power | 32 | Rare |
| Ring 2 | Minor Channeling Ring +2 Intellect +5 Spell Power | 24 | Uncommon |
| Back | Catacomb Cloak 15 Armor +2 Stamina +3 Attack Power +4 Attack Power Vs Humanoids | 17 | Uncommon |
| Main Hand | Ironforge Greathammer Durability 69 / 70 | 18 | Rare |
| Ranged | Darnassian Knife +1 Agility Durability 200 / 200 | 14 | Uncommon |
Character Stats
Attributes
- Health
- 753
- Rage
- 100
- Strength
- 58
- Agility
- 48
- Stamina
- 69
- Intellect
- 25
- Spirit
- 30
Attack
- Attack power
- 190
- Spell power
- 9
- Main hand damage min
- 81.07
- Main hand damage max
- 102.07
- Main hand dps
- 29.54
- Main hand speed
- 3.1
- Off hand damage min
- 14.07
- Off hand damage max
- 14.07
- Off hand dps
- 7.04
- Off hand speed
- 2
- Melee crit
- 10.55%
- Ranged crit
- 1.15%
- Spell crit
- 0%
- Melee haste
- 0%
- Ranged haste
- 0%
- Spell haste
- 0%
- Spell penetration
- 0
Defence
- Armor
- 875
- Bonus armor
- 0
- Block
- 4.68%
- Dodge
- 6.39%
- Parry
- 9.68%
Regeneration
- Mana regen
- 0
- Mana regen combat
- 0
Resistances
- Arcane resistance
- 0
- Fire resistance
- 0
- Frost resistance
- 0
- Nature resistance
- 0
- Shadow resistance
- 0

