Reputations
| Faction | Standing | Progress |
|---|---|---|
| Booty Bay | Friendly | 2040 / 6000 |
| Ironforge | Honored | 10945 / 12000 |
| Gnomeregan Exiles | Honored | 6613 / 12000 |
| Thorium Brotherhood | Neutral | 700 / 3000 |
| Darnassus | Honored | 7281 / 12000 |
| Stormwind | Revered | 463 / 21000 |
| Bloodsail Buccaneers | Hated | 29875 / 36000 |
| Gelkis Clan Centaur | Hated | 29390 / 36000 |
| Magram Clan Centaur | Friendly | 1634 / 6000 |
| Gadgetzan | Friendly | 2957 / 6000 |
| Ratchet | Friendly | 1382 / 6000 |
| Wildhammer Clan | Neutral | 2740 / 3000 |
| Argent Dawn | Neutral | 945 / 3000 |
| Timbermaw Hold | Hostile | 2850 / 3000 |
| Everlook | Friendly | 1270 / 6000 |
| Cenarion Circle | Neutral | 300 / 3000 |
| Kirin Tor | Neutral | 2958 / 3000 |
| Barkskin Burrow | Neutral | 2610 / 3000 |
| Brotherhood of the Horse | Friendly | 3006 / 6000 |
| Powderfuse | Friendly | 2270 / 6000 |
